
Gallery | Cal Talaveró
De la Font, 20
E - 25340 Verdu (L'Urgell) (Catalunya) - Spain Google Map
T.: +34 - 9973 - 348 053
Web: http://www.caltalavero.cat/ Email:
https://www.artist-info.com/gallery/Cal-Talavero
offers / Requests |
Learn more about this service |
|---|
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this venue's networks?
3 easy steps: Register, buy a package for a visualization, select the exhibition place.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 27 ( S 18/ G 9) |
Shown Artists - Top 5 of 51 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in exhibitions | 51 | |||||||||||
| Curators in exhibitions | 0 | |||||||||||
| Linked to other venues through shown artists | 69: 45 / 8 / 15 / 1 | |||||||||||
| artist-info records | Jan 1997 - Jan 2003 | |||||||||||
| Curators - Top 0 of 0 (no. of shows ) |
Linked through shown artists -
Top 5 of 69 venues
|
|||||||||||
| |
||||||
|---|---|---|---|---|---|---|
| Pijuán, Joan Hernández (1931 - 2005) | S | Dec 2002 - Jan 2003 | (55) | +0 | ||
| Barranco, Lola | S | Nov 2002 - Dec 2002 | (2) | +0 | ||
| Ramos, José G. | S | Nov 2002 - Dec 2002 | (3) | +0 | ||
| Subirachs, Josep Maria (*1927) | S | Oct 2002 - Nov 2002 | (10) | +0 | ||
| Ciré, R. | G | Sep 2002 - Oct 2002 | (1) | +0 | ||
| Collado, Antoni | G | (2) | +0 | |||
| Guinovart, Josep (1927 - 2007) | G | (24) | +0 | |||
| Ivern, Lluís | G | (5) | +0 | |||
| Jensen, F. | G | (1) | +0 | |||
| Lacomba, Montserrat | G | (7) | +0 | |||
| Minguell, Josep | G | (2) | +0 | |||
| Ribera, Pere | G | (3) | +0 | |||
| Berenguer, E. | G | Jul 2002 - Sep 2002 | (1) | +0 | ||
| Boleda, A. | G | (1) | +0 | |||
| Domingo, E. | G | (1) | +0 | |||
| Fulgencia, | G | (2) | +0 | |||
| Geest, Uwe | G | (3) | +0 | |||
| Gonza, | G | (3) | +0 | |||
| Móller, Hans | G | (4) | +0 | |||
| Orobitg, Enric | G | (2) | +0 | |||
| Ramos, José G. | G | (3) | +0 | |||
| Rosell, Benet | G | (1) | +0 | |||
| Solé, M. | G | (1) | +0 | |||
| Subirachs, Josep Maria (*1927) | G | (10) | +0 | |||
| Tchetverikoff, | G | (2) | +0 | |||
| Moreno, Joan | S | Jun 2000 - Jul 2000 | (2) | +0 | ||
| Keep reading |











offers / Requests
Exhibition Announcements 






