Gallery | VOGES GALLERY
Neue Mainzer Straße 1
D - 60311 Frankfurt am Main - Germany Google Map
T.: +49 (0) 69 - 55 74 54
Web: http://www.vogesgallery.com Email: mail@vogesgallery.com
https://www.artist-info.com/gallery/Voges-Gallery
![]() ![]() |
Learn more about this service |
---|
![]() ![]() | Learn more about this service |
---|
![]() Visualization |
Learn more about this service |
---|

Interested in discovering more of this venue's networks?
3 easy steps: Register, buy a package for a visualization, select the exhibition place.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.

Exhibition History

SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
Exhibitions in artist-info | 93 ( S 68/ G 25) |
Shown Artists - Top 5 of 127 (no. of shows) - all shows - Top 100
|
||||||||||
Artists in exhibitions | 127 | |||||||||||
Curators in exhibitions | 4 | |||||||||||
Linked to other venues through shown artists | 1098: 491 / 222 / 364 / 21 | |||||||||||
artist-info records | Feb 1993 - Aug 2010 | |||||||||||
Curators - Top 4 of 4 (no. of shows ) |
Saul Judd (2)
Milovan Farronato (1) Amanda Coulson (1) Irena Pophiasvili (1) |
Linked through shown artists -
Top 5 of 1098 venues
|
|
||||||
---|---|---|---|---|---|---|
Grimonprez, Johan (*1962) | S | Jun 2010 - Aug 2010 | (41) | +0 | ||
Carlsen, Troels (*1973) | G | Apr 2010 - May 2010 | (4) | +0 | ||
Guston, Philip (1913 - 1980) | G | (214) | +0 | |||
Krabbé, Jasper | G | (3) | +0 | |||
Nakayama, Tracy (*1974) | G | (8) | +0 | |||
Pfrommer, Michael (*1972) | G | (15) | +0 | |||
Piñón, Javier (*1970) | G | (4) | +0 | |||
Reynolds, Abigail | G | (8) | +0 | |||
Davies, Katie | G | Mar 2010 - Mar 2010 | (3) | +0 | ||
Fraga, Hondartza | G | (1) | +0 | |||
Hawley, Steve | G | (4) | +0 | |||
Johnson, Esther | G | (1) | +0 | |||
Kemplen, Tony | G | (2) | +0 | |||
Mirza, Haroon (*1977) | G | (19) | +0 | |||
No Fixed Abode, | G | (1) | +0 | |||
Third Angel, | G | (1) | +0 | |||
Judd, Saul (curator) | (2) | +0 | ||||
Ranner, Alexandra (*1967) | S | Jan 2010 - Mar 2010 | (19) | +0 | ||
Calderwood, Matt (*1975) | G | Dec 2009 - Dec 2009 | (17) | +0 | ||
Foth, Jorma (*1983) | G | (4) | +0 | |||
Hildebrand, Hanna (*1978) | G | (7) | +0 | |||
Matta-Clark, Gordon (1943 - 1978) | G | (152) | +0 | |||
Judd, Saul (curator) | (2) | +0 | ||||
Man, Daniel (*1969) | G | Nov 2009 - Jan 2010 | (7) | +0 | ||
Rubin, Gideon (*1973) | G | (2) | +0 | |||
Sachs, Wolfram (*1965) | G | (13) | +0 | |||
Tinei, Alexander (*1967) | G | (6) | +0 | |||
Peckl, Manfred (*1968) | S | Sep 2009 - Oct 2009 | (31) | +0 | ||

Display the full interactive exhibition history and all related artist, exhibition venue, and curator pages for your research. The SUMMARY above shows today's available scope.
Insight Basic 10 Days USD 378 / EUR 394
Insight Basic 1 Day USD 42 / EUR 44
To use Insight Basic or Insight Analytics
Sign-up for free first Use Analytics tools for more insight based on documented exhibitions. More details on your RESEARCH user page.
(Includes Inisght Basic)
COMING SOON