
Gallery | Galerie Friedrich & Dahlem
Maximilianstraße 15
D - 80539 München - Germany Google Map
T.:
Web: Email:
https://www.artist-info.com/gallery/Galerie-Friedrich-Dahlem
offers / Requests |
Learn more about this service |
|---|
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this venue's networks?
3 easy steps: Register, buy a package for a visualization, select the exhibition place.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 23 ( S 13/ G 10) |
Shown Artists - Top 5 of 79 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in exhibitions | 79 | |||||||||||
| Curators in exhibitions | 0 | |||||||||||
| Linked to other venues through shown artists | 1545: 796 / 357 / 374 / 18 | |||||||||||
| artist-info records | Jul 1963 - Oct 1966 | |||||||||||
| Curators - Top 0 of 0 (no. of shows ) |
Linked through shown artists -
Top 5 of 1545 venues
|
|||||||||||
| |
||||||
|---|---|---|---|---|---|---|
| Richter, Gerhard (*1932) | S | Oct 1966 - Oct 1966 | (531) | +1 | ||
| Palermo, Blinky [Peter Heisterkamp] (1943 - 1977) | S | May 1966 - Jul 1966 | (148) | +0 | ||
| Erber, Wolfram (*1939) | G | Apr 1966 - May 1966 | (13) | +0 | ||
| Geiger, Lenz (*1938) | G | (3) | +0 | |||
| Arcangelo, Allan d' (1930 - 1988) | G | Mar 1966 - Apr 1966 | (61) | +0 | ||
| Dine, Jim (*1935) | G | (267) | +0 | |||
| Jones, Allen (*1937) | G | (90) | +0 | |||
| Laing, Gerald (*1936) | G | (25) | +0 | |||
| Lichtenstein, Roy (1923 - 1997) | G | (486) | +0 | |||
| Phillips, Peter (*1939) | G | (36) | +0 | |||
| Ramos, Mel (1935 - 2018) | G | (79) | +0 | |||
| Rosenquist, James (1933 - 2017) | G | (260) | +0 | |||
| Warhol, Andy (1928 - 1987) | G | (952) | +0 | |||
| Wesley, John (1928 - 2022) | G | (41) | +0 | |||
| Wesselmann, Tom (1931 - 2004) | G | (203) | +0 | |||
| Lausen, Uwe (1941 - 1970) | S | Jan 1966 - Feb 1966 | (22) | +0 | ||
| Generalić, Ivan (1914 - 1992) | G | Nov 1965 - Jan 1966 | (4) | +0 | ||
| Generalić, Josip (1936 - 2004) | G | (4) | +0 | |||
| Annesley, David (*1936) | G | Nov 1965 - Dec 1965 | (13) | +0 | ||
| King, Phillip (1934 - 2021) | G | (40) | +0 | |||
| Robertson-Swann, Ron (*1941) | G | (2) | +0 | |||
| Tucker, William G. (*1935) | G | (69) | +0 | |||
| Keep reading |











offers / Requests
Exhibition Announcements 







