
Gallery | Galerie Frank Schlag & Cie.
Nordstraße 2
D - 40477 Düsseldorf - Germany Google Map
T.: +49 (0) 211 - 4984910
Web: http://www.galerie-frank-schlag.de/ Email: german-modern-art@t-online.de
https://www.artist-info.com/gallery/Frank-Schlag
offers / Requests |
Learn more about this service |
|---|
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this venue's networks?
3 easy steps: Register, buy a package for a visualization, select the exhibition place.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 110 ( S 103/ G 7) |
Shown Artists - Top 5 of 86 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in exhibitions | 86 | |||||||||||
| Curators in exhibitions | 0 | |||||||||||
| Linked to other venues through shown artists | 724: 354 / 133 / 222 / 15 | |||||||||||
| artist-info records | May 1998 - Oct 2011 | |||||||||||
| Curators - Top 0 of 0 (no. of shows ) | Linked through shown artists - Top 5 of 725 venues | |||||||||||
| |
||||||
|---|---|---|---|---|---|---|
| Golz, Dorothee (*1960) | G | Sep 2011 - Oct 2011 | (21) | +0 | ||
| Hoffer, Andrea C. (*1964) | G | (8) | +0 | |||
| Steinbrenner, Hans (1928 - 2008) | S | May 2011 - Jun 2011 | (124) | +0 | ||
| Walpoth, Bruno (*1959) | S | May 2011 - Jun 2011 | (1) | +0 | ||
| Zhang, Jian (*1968) | S | Mar 2011 - Apr 2011 | (6) | +0 | ||
| Taylor, Terry (*1958) | S | Jan 2011 - Mar 2011 | (4) | +0 | ||
| Vetter, Johannes (*1979) | S | Jan 2011 - Mar 2011 | (5) | +0 | ||
| GAMA, (*1977) | S | Nov 2010 - Jan 2011 | (5) | +0 | ||
| Keep reading |











offers / Requests
Exhibition Announcements 






