
Gallery | momenta art
56 Bogart Street
U.S.A. Brooklyn NY 11206 - United States Google Map
T.: +1 - 718 - 218 8058
Web: http://www.momentaart.org Email: info@momentaart.org
https://www.artist-info.com/gallery/momenta-art
offers / Requests |
Learn more about this service |
|---|
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this venue's networks?
3 easy steps: Register, buy a package for a visualization, select the exhibition place.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 49 ( S 4/ G 45) |
Shown Artists - Top 5 of 154 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in exhibitions | 154 | |||||||||||
| Curators in exhibitions | 0 | |||||||||||
| Linked to other venues through shown artists | 765: 323 / 182 / 246 / 14 | |||||||||||
| artist-info records | Apr 1995 - May 2013 | |||||||||||
| Curators - Top 0 of 0 (no. of shows ) |
Linked through shown artists -
Top 5 of 765 venues
|
|||||||||||
| |
||||||
|---|---|---|---|---|---|---|
| Padovano, Rosemarie | S | Apr 2013 - May 2013 | (1) | +0 | ||
| Bhabha, Huma (*1962) | G | Nov 2002 - Dec 2002 | (32) | +0 | ||
| Cooley, Kevin (*1975) | G | (6) | +0 | |||
| Bargeld, Blixa (*1959) | G | Oct 2002 - Nov 2002 | (8) | +0 | ||
| Carel, Sari | G | (1) | +0 | |||
| Gomez, Juan | G | (6) | +0 | |||
| Melhus, Bjørn (*1966) | G | (70) | +0 | |||
| Burkhart, Kathe (*1958) | G | Sep 2002 - Oct 2002 | (19) | +0 | ||
| Chunn, Nancy (*1941) | G | (18) | +0 | |||
| Cliffe, Barbara | G | (1) | +0 | |||
| Culkin, Jody | G | (4) | +0 | |||
| Freedman, Ken | G | (1) | +0 | |||
| Hammerlein, Chris (*1962) | G | (20) | +0 | |||
| Komar & Melamid, [Vitaly Komar *1943 & Alexander Melamid *1945] | G | (54) | +0 | |||
| Liberman, Ruth | G | (5) | +0 | |||
| Opdyke, David | G | (8) | +0 | |||
| Rupp, Christy (*1949) | G | (12) | +0 | |||
| Scardillo, Sante | G | (3) | +0 | |||
| Schlatter, Heidi | G | (5) | +0 | |||
| Sherrod, Thomas | G | (1) | +0 | |||
| Weinstein, Andrew | G | (1) | +0 | |||
| Wilson, Michael | G | (2) | +0 | |||
| Moulin, Nicolas (*1970) | S | Apr 2002 - May 2002 | (17) | +0 | ||
| Goldman, Susan (1964 - 2001) | S | Mar 2002 - Apr 2002 | (5) | +0 | ||
| Holland, Fred (1951 - 2016) | G | Jan 2002 - Feb 2002 | (2) | +0 | ||
| Ichige, Yasu | G | (2) | +0 | |||
| Keep reading |











offers / Requests
Exhibition Announcements 






