
Curator | Claire Frost
https://www.artist-info.com/curator/Claire-Frost
Exhibition Announcements | Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||
| Exhibitions in artist-info | 3 (S 3/ G 0) |
Shown Artists - 3 of 3 (no. of shows) - all shows - Top 100
|
||||||
| Artists in all exhibitions | 3 | |||||||
| Exhibitions by type | 3: 0 / 3 / 0 / 0 | |||||||
| Venues by type | 2: 0 / 2 / 0 / 0 | |||||||
| artist-info records | Nov 2019 - Oct 2021 | |||||||
|
Countries - Top 1 of 1 United States (3) |
Cities 1 of 1 Berkeley (3) |
Venues (no. of shows )
Top 2 of 2
|
||||||
| University of California, Berkeley Art Museum - BAM/PFA | S | 2021 May - 2021 Oct | Berkeley | (41) | + 94 | |
| Frost, Claire (Curator) | (3) | +0 | ||||
| Porter, Jenelle (Curator) | (8) | +0 | ||||
| Sekimachi, Kay (*1926) | S | (8) | +0 | |||
| MATRIX - BAM/PFA | S | 2021 Apr - 2021 Jul | Berkeley | (275) | + 94 | |
| Frost, Claire (Curator) | (3) | +0 | ||||
| Oxtoby, Susan (Curator) | (1) | +0 | ||||
| Ottinger, Ulrike (*1942) | S | (39) | +0 | |||
| MATRIX - BAM/PFA | S | 2019 Nov - 2020 Apr | Berkeley | (275) | + 94 | |
| Frost, Claire (Curator) | (3) | +0 | ||||
| Porter, Jenelle (Curator) | (8) | +0 | ||||
| Fein, Sylvia (*1919) | S | (6) | +0 | |||











Exhibition Announcements 








