
Curator | Sophie Küppers (1891 - 1978)
https://www.artist-info.com/curator/Sophie-Kueppers
Exhibition Announcements | Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||
| Exhibitions in artist-info | 3 (S 1/ G 2) |
Shown Artists - Top 5 of 9 (no. of shows) - all shows - Top 100 |
||
| Artists in all exhibitions | 9 | |||
| Exhibitions by type | 3: 3 / 0 / 0 / 0 | |||
| Venues by type | 1: 1 / 0 / 0 / 0 | |||
| artist-info records | Mar 1925 - Feb 1926 | |||
| No country |
Cities 1 of 1 Dresden (3) |
Venues (no. of shows )
Top 1 of 1
|
||
| Kunstausstellung Kühl | G | 1926 Jan - 1926 Feb | Dresden | (190) | + 94 | |
| Küppers, Sophie (Curator) | (3) | +0 | ||||
| Delaunay, Robert (1885 - 1941) | G | (223) | +0 | |||
| Gleizes, Albert Léon (1881 - 1953) | G | (163) | +0 | |||
| Laurens, Henri (1885 - 1954) | G | (164) | +0 | |||
| Lhote, André (1885 - 1962) | G | (90) | +0 | |||
| Valmier, Georges (1885 - 1937) | G | (32) | +0 | |||
| Kunstausstellung Kühl | G | 1925 Sep - 1925 Oct | Dresden | (190) | + 94 | |
| Küppers, Sophie (Curator) | (3) | +0 | ||||
| Man Ray, [Emmanuel Rudinski] (1890 - 1976) | G | (499) | +0 | |||
| Mondrian, Piet (1872 - 1944) | G | (312) | +0 | |||
| Schwitters, Kurt (1887 - 1948) | G | (368) | +0 | |||
| Kunstausstellung Kühl | S | 1925 Mar - 1925 Apr | Dresden | (190) | + 94 | |
| Küppers, Sophie (Curator) | (3) | +0 | ||||
| Lissitzky, El [Lazar Markovich] (1890 - 1941) | S | (270) | +0 | |||











Exhibition Announcements 








