
Curator | Ilaria Bernardi (*1985)
https://www.artist-info.com/curator/Ilaria-Bernardi
Exhibition Announcements | Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||
| Exhibitions in artist-info | 3 (S 3/ G 0) |
Shown Artists - 3 of 3 (no. of shows) - all shows - Top 100
|
||||||
| Artists in all exhibitions | 3 | |||||||
| Exhibitions by type | 3: 2 / 0 / 1 / 0 | |||||||
| Venues by type | 2: 1 / 0 / 1 / 0 | |||||||
| artist-info records | Mar 2018 - Oct 2024 | |||||||
|
Countries - Top 1 of 1 Italy (3) |
Cities 2 of 2 Firenze (2) Torino (1) |
Venues (no. of shows )
Top 2 of 2
|
||||||
| Fondazione Sandretto Re Rebaudengo | S | 2024 Jun - 2024 Oct | Torino | (26) | + 94 | |
| Bernardi, Ilaria (Curator) | (3) | +0 | ||||
| Diaw, Binta (*1995) | S | (2) | +0 | |||
| Galleria il Ponte | S | 2018 Nov - 2019 Feb | Firenze | (121) | + 94 | |
| Bernardi, Ilaria (Curator) | (3) | +0 | ||||
| Corà, Bruno (*1942) (Curator) | (16) | +0 | ||||
| Rama, Carol (1918 - 2015) | S | (48) | +0 | |||
| Galleria il Ponte | S | 2018 Mar - 2018 Apr | Firenze | (121) | + 94 | |
| Bernardi, Ilaria (Curator) | (3) | +0 | ||||
| Festa, Tano (1938 - 1987) | S | (42) | +0 | |||











Exhibition Announcements 








