
Curator | Kathrin Umbach
https://www.artist-info.com/curator/Kathrin-Umbach
Exhibition Announcements | Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||
| Exhibitions in artist-info | 1 (S 0/ G 1) |
Shown Artists - Top 5 of 10 (no. of shows) - all shows - Top 100 |
||
| Artists in all exhibitions | 10 | |||
| Exhibitions by type | 1: 0 / 1 / 0 / 0 | |||
| Venues by type | 1: 0 / 1 / 0 / 0 | |||
| artist-info records | Sep 2015 - Jan 2016 | |||
|
Countries - Top 1 of 1 Germany (1) |
Cities 1 of 1 Neu-Ulm (1) |
Venues (no. of shows )
Top 1 of 1
|
||
| Edwin Scharff Museum | G | 2015 Sep - 2016 Jan | Neu-Ulm | (2) | + 94 | |
| Umbach, Kathrin (Curator) | (1) | +0 | ||||
| Bernstein, Martha (1874 - 1955) | G | (5) | +0 | |||
| Gerhardi, Ida (1862 - 1927) | G | (18) | +0 | |||
| Kirchner-Kruse, Annemarie (1889 - 1977) | G | (4) | +0 | |||
| Kollwitz, Käthe (1867 - 1945) | G | (263) | +0 | |||
| Lepsius, Sabine (1864 - 1942) | G | (22) | +0 | |||
| Modersohn-Becker, Paula (1876 - 1907) | G | (158) | +0 | |||
| Moll, Margarethe [Marg] (1884 - 1977) | G | (29) | +0 | |||
| Rilke-Westhoff, Clara (1878 - 1954) | G | (15) | +0 | |||
| Slavona, Maria (1865 - 1931) | G | (39) | +0 | |||
| Vollmoeller-Purrmann, Mathilde (1876 - 1943) | G | (6) | +0 | |||











Exhibition Announcements 








