
Curator | Paul Perrin (*1986)
https://www.artist-info.com/curator/Paul-Perrin
Exhibition Announcements | Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||
| Exhibitions in artist-info | 3 (S 3/ G 0) |
Shown Artists - 2 of 2 (no. of shows) - all shows - Top 100
|
||||||
| Artists in all exhibitions | 2 | |||||||
| Exhibitions by type | 3: 0 / 2 / 1 / 0 | |||||||
| Venues by type | 3: 0 / 2 / 1 / 0 | |||||||
| artist-info records | Sep 2016 - Jan 2026 | |||||||
|
Countries - Top 3 of 3 United States (1) France (1) Spain (1) |
Cities 3 of 3 New York (1) Paris (1) Barcelona (1) |
Venues (no. of shows )
Top 3 of 3
|
||||||
| Musée d'Orsay | S | 2025 Sep - 2026 Jan | Paris | (14) | + 94 | |
| Perrin, Paul (Curator) | (3) | +0 | ||||
| Corbeau-Parsons, Caroline (Curator) | (2) | +0 | ||||
| Herdrich, Stephanie (Curator) | (2) | +0 | ||||
| Sargent, John Singer (1856 - 1925) | S | (115) | +0 | |||
| The Metropolitan Museum of Art | S | 2025 Apr - 2025 Aug | New York | (117) | + 94 | |
| Perrin, Paul (Curator) | (3) | +0 | ||||
| Corbeau-Parsons, Caroline (Curator) | (2) | +0 | ||||
| Elenowitz-Hess, Caroline (Curator) | (1) | +0 | ||||
| Herdrich, Stephanie (Curator) | (2) | +0 | ||||
| Sargent, John Singer (1856 - 1925) | S | (115) | +0 | |||
| Fundación MAPFRE Casa Garriga Nogués | S | 2016 Sep - 2017 Jan | Barcelona | (1) | + 94 | |
| Perrin, Paul (Curator) | (3) | +0 | ||||
| Renoir, Auguste [Pierre-Auguste] (1841 - 1919) | S | (241) | +0 | |||











Exhibition Announcements 








