
Curator | Martin Faass (*1963)
https://www.artist-info.com/curator/Martin-Faass
Exhibition Announcements | Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||
| Exhibitions in artist-info | 1 (S 0/ G 1) |
Shown Artists - Top 5 of 11 (no. of shows) - all shows - Top 100 |
||
| Artists in all exhibitions | 11 | |||
| Exhibitions by type | 1: 0 / 1 / 0 / 0 | |||
| Venues by type | 1: 0 / 1 / 0 / 0 | |||
| artist-info records | Apr 2013 - Aug 2013 | |||
|
Countries - Top 1 of 1 Germany (1) |
Cities 1 of 1 Berlin (1) |
Venues (no. of shows )
Top 1 of 1
|
||
| Liebermann-Villa am Wannsee | G | 2013 Apr - 2013 Aug | Berlin | (3) | + 94 | |
| Faass, Martin (Curator) | (1) | +0 | ||||
| Knöschke, Julia (Curator) | (2) | +0 | ||||
| Bastien-Lepage, Jules (1848 - 1884) | G | (11) | +0 | |||
| Corot, Jean-Baptiste Camille (1796 - 1875) | G | (132) | +0 | |||
| Daubigny, Charles-François (1817 - 1878) | G | (64) | +0 | |||
| Degas, Edgar (1834 - 1917) | G | (215) | +0 | |||
| Liebermann, Max (1847 - 1935) | G | (317) | +0 | |||
| Manet, Édouard (1832 - 1883) | G | (188) | +0 | |||
| Millet, Jean-François (1814 - 1875) | G | (66) | +0 | |||
| Monet, Claude (1840 - 1926) | G | (245) | +0 | |||
| Morisot, Berthe (1841 - 1895) | G | (53) | +0 | |||
| Pissarro, Camille (1830 - 1903) | G | (167) | +0 | |||
| Toulouse-Lautrec, Henri de (1864 - 1901) | G | (202) | +0 | |||











Exhibition Announcements 








