
Curator | Tendai John Mutambu
https://www.artist-info.com/curator/Tendai-John-Mutambu
Exhibition Announcements | Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||
| Exhibitions in artist-info | 2 (S 1/ G 1) |
Shown Artists - 4 of 4 (no. of shows) - all shows - Top 100
|
||||||||
| Artists in all exhibitions | 4 | |||||||||
| Exhibitions by type | 2: 0 / 2 / 0 / 0 | |||||||||
| Venues by type | 1: 0 / 1 / 0 / 0 | |||||||||
| artist-info records | Aug 2017 - Nov 2017 | |||||||||
|
Countries - Top 1 of 1 New Zealand (2) |
Cities 1 of 1 New Plymouth (2) |
Venues (no. of shows )
Top 1 of 1
|
||||||||
| Govett-Brewster Art Gallery / Len Lye Centre | G | 2017 Aug - 2017 Nov | New Plymouth | (11) | + 94 | |
| Mutambu, Tendai John (Curator) | (2) | +0 | ||||
| O'Brien, Sophie (Curator) | (6) | +0 | ||||
| Enberg, Oscar (*1988) | G | (2) | +0 | |||
| Mayer, Ursula (*1970) | G | (17) | +0 | |||
| Syms, Martine (*1988) | G | (4) | +0 | |||
| Govett-Brewster Art Gallery / Len Lye Centre | S | 2017 Aug - 2017 Nov | New Plymouth | (11) | + 94 | |
| Mutambu, Tendai John (Curator) | (2) | +0 | ||||
| O'Brien, Sophie (Curator) | (6) | +0 | ||||
| Clegg, David (*1953) | S | (3) | +0 | |||











Exhibition Announcements 








