
Curator | Nadja Quante
https://www.artist-info.com/curator/Nadja-Quante
Exhibition Announcements | Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||
| Exhibitions in artist-info | 3 (S 3/ G 0) |
Shown Artists - 3 of 3 (no. of shows) - all shows - Top 100
|
||||||
| Artists in all exhibitions | 3 | |||||||
| Exhibitions by type | 3: 0 / 0 / 3 / 0 | |||||||
| Venues by type | 1: 0 / 0 / 1 / 0 | |||||||
| artist-info records | Sep 2013 - Apr 2016 | |||||||
| No country |
Cities 1 of 1 Karlsruhe (3) |
Venues (no. of shows )
Top 1 of 1
|
||||||
| Badischer Kunstverein | S | 2016 Feb - 2016 Apr | Karlsruhe | (174) | + 94 | |
| Quante, Nadja (Curator) | (3) | +0 | ||||
| Weinberger, Hannah (*1988) | S | (16) | +0 | |||
| Badischer Kunstverein | S | 2014 Apr - 2014 Jun | Karlsruhe | (174) | + 94 | |
| Quante, Nadja (Curator) | (3) | +0 | ||||
| Melián, Michaela (*1956) | S | (38) | +0 | |||
| Badischer Kunstverein | S | 2013 Sep - 2013 Nov | Karlsruhe | (174) | + 94 | |
| Quante, Nadja (Curator) | (3) | +0 | ||||
| Casser, Anja (Curator) | (18) | +0 | ||||
| Boudry & Lorenz, [Pauline Boudry & Renate Lorenz] (*2007) | S | (11) | +0 | |||











Exhibition Announcements 








