
Curator | Julia Brodauf (*1974)
https://www.artist-info.com/curator/Julia_Brodauf
Exhibition Announcements | Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 1 (S 0/ G 1) |
Shown Artists - Top 5 of 25 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in all exhibitions | 25 | |||||||||||
| Exhibitions by type | 1: 0 / 0 / 1 / 0 | |||||||||||
| Venues by type | 1: 0 / 0 / 1 / 0 | |||||||||||
| artist-info records | Mar 2016 - Mar 2016 | |||||||||||
|
Countries - Top 1 of 1 Germany (1) |
Cities 1 of 1 Berlin (1) |
Venues (no. of shows )
Top 1 of 1
|
||||||||||
| KUNSTHALLE am Hamburger Platz - Weißensee Kunsthochschule Berlin | G | 2016 Mar - 2016 Mar | Berlin | (3) | + 94 | |
| Brodauf, Julia (Curator) | (1) | +0 | ||||
| Alexandrova, Zara | G | (1) | +0 | |||
| Berz & Hübner, [Simon Berz & Klaas Hübner] | G | (1) | +0 | |||
| Birkholz, Lisa-Rike (*1985) | G | (2) | +0 | |||
| Brodauf, Julia (*1974) | G | (2) | +0 | |||
| Carralero, Paula (*1991) | G | (1) | +0 | |||
| Duan, Yingmei (*1969) | G | (8) | +0 | |||
| Georgiev, Zoran (*1985) | G | (3) | +0 | |||
| Gomez, Aïda (*1986) | G | (1) | +0 | |||
| Gottschalk, Jan (*1972) | G | (1) | +0 | |||
| Hüppi, Thaddäus (*1963) | G | (20) | +0 | |||
| Kaludova, Elena (*1982) | G | (3) | +0 | |||
| Kharlamov, Leonid (*1981) | G | (1) | +0 | |||
| Larsen, Claus (*1977) | G | (1) | +0 | |||
| Okido, Mio | G | (1) | +0 | |||
| Omatsch, Sebastian (*1984) | G | (1) | +0 | |||
| Pahlenberg, Marlies (*1988) | G | (1) | +0 | |||
| Pasch, Lorenz | G | (1) | +0 | |||
| Poller, Mari (*1976) | G | (1) | +0 | |||
| Pospiech, Marc (*1976) | G | (1) | +0 | |||
| Pöge, Sebastian | G | (1) | +0 | |||
| Radzinski, Russell | G | (1) | +0 | |||
| Schneider, Michi | G | (1) | +0 | |||
| Sieg, Tanja | G | (1) | +0 | |||
| Wende, Anne (*1982) | G | (1) | +0 | |||
| Zielenski, Josh (*1986) | G | (1) | +0 | |||











Exhibition Announcements 








