
Curator | Sabine Hentsch
https://www.artist-info.com/curator/Sabine-Hentsch
Exhibition Announcements | Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||
| Exhibitions in artist-info | 1 (S 0/ G 1) |
Shown Artists - Top 5 of 6 (no. of shows) - all shows - Top 100 |
||
| Artists in all exhibitions | 6 | |||
| Exhibitions by type | 1: 0 / 0 / 1 / 0 | |||
| Venues by type | 1: 0 / 0 / 1 / 0 | |||
| artist-info records | Jan 2009 - Feb 2009 | |||
|
Countries - Top 1 of 1 Germany (1) |
Cities 1 of 1 Berlin (1) |
Venues (no. of shows )
Top 1 of 1
|
||
| Neuer Berliner Kunstverein - NBK | G | 2009 Jan - 2009 Feb | Berlin | (347) | + 94 | |
| Hentsch, Sabine (Curator) | (1) | +0 | ||||
| Babias, Marius (*1962) (Curator) | (30) | +0 | ||||
| Cantor, Mircea (*1977) | G | (60) | +0 | |||
| Chişa & Tkáčová, [Anetta Mona Chişa *1975 & Lucia Tkácová *1977] | G | (22) | +0 | |||
| Esinencu, Nicoleta | G | (1) | +0 | |||
| Knorr, Daniel (*1968) | G | (28) | +0 | |||
| Perjovschi & Perjovschi, [Dan Perjovschi *1961 & Lia Perjovschi *1961] | G | (10) | +0 | |||
| h.arta, [Maria Crista, Anca Gyemant, Rodica Tache] | G | (2) | +0 | |||











Exhibition Announcements 








