
Curator | Lauren Haynes
https://www.artist-info.com/curator/Lauren-Haynes
Exhibition Announcements | Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||
| Exhibitions in artist-info | 3 (S 3/ G 0) |
Shown Artists - 3 of 3 (no. of shows) - all shows - Top 100
|
||||||
| Artists in all exhibitions | 3 | |||||||
| Exhibitions by type | 3: 0 / 3 / 0 / 0 | |||||||
| Venues by type | 1: 0 / 1 / 0 / 0 | |||||||
| artist-info records | Mar 2015 - Oct 2016 | |||||||
|
Countries - Top 1 of 1 United States (3) |
Cities 1 of 1 New York (3) |
Venues (no. of shows )
Top 1 of 1
|
||||||
| Studio Museum in Harlem | S | 2016 Jul - 2016 Oct | New York | (42) | + 94 | |
| Haynes, Lauren (Curator) | (3) | +0 | ||||
| Berry, Ian (Curator) | (1) | +0 | ||||
| Thomas, Alma Woodsey (1891 - 1978) | S | (19) | +0 | |||
| Studio Museum in Harlem | S | 2015 Jul - 2015 Oct | New York | (42) | + 94 | |
| Haynes, Lauren (Curator) | (3) | +0 | ||||
| Whitney, Stanley (*1946) | S | (16) | +0 | |||
| Studio Museum in Harlem | S | 2015 Mar - 2015 Jun | New York | (42) | + 94 | |
| Haynes, Lauren (Curator) | (3) | +0 | ||||
| Doyle-Hancock, Trenton (*1974) | S | (32) | +0 | |||











Exhibition Announcements 








