
Curator | Jeanette Pacher
https://www.artist-info.com/curator/Jeanette-Pacher
Exhibition Announcements | Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||
| Exhibitions in artist-info | 4 (S 4/ G 0) |
Shown Artists - 4 of 4 (no. of shows) - all shows - Top 100
|
||||||||
| Artists in all exhibitions | 4 | |||||||||
| Exhibitions by type | 4: 0 / 0 / 4 / 0 | |||||||||
| Venues by type | 1: 0 / 0 / 1 / 0 | |||||||||
| artist-info records | Apr 2015 - Jan 2016 | |||||||||
|
Countries - Top 1 of 1 Austria (4) |
Cities 1 of 1 Wien (4) |
Venues (no. of shows )
Top 1 of 1
|
||||||||
| Wiener Secession | S | 2015 Nov - 2016 Jan | Wien | (40) | + 94 | |
| Pacher, Jeanette (Curator) | (4) | +0 | ||||
| Haller, Julia (*1978) | S | (3) | +0 | |||
| Wiener Secession | S | 2015 Sep - 2015 Nov | Wien | (40) | + 94 | |
| Pacher, Jeanette (Curator) | (4) | +0 | ||||
| Leckey, Mark (*1964) | S | (58) | +0 | |||
| Wiener Secession | S | 2015 Jul - 2015 Aug | Wien | (40) | + 94 | |
| Pacher, Jeanette (Curator) | (4) | +0 | ||||
| CAO, Fei (*1978) | S | (46) | +0 | |||
| Wiener Secession | S | 2015 Apr - 2015 Jun | Wien | (40) | + 94 | |
| Pacher, Jeanette (Curator) | (4) | +0 | ||||
| Oppenheim, Kristin (*1959) | S | (12) | +0 | |||











Exhibition Announcements 






