
Curator | Claudia Schmuckli
https://www.artist-info.com/curator/Claudia-Schmuckli
Exhibition Announcements | Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||
| Exhibitions in artist-info | 4 (S 4/ G 0) |
Shown Artists - 4 of 4 (no. of shows) - all shows - Top 100
|
||||||||
| Artists in all exhibitions | 4 | |||||||||
| Exhibitions by type | 4: 0 / 4 / 0 / 0 | |||||||||
| Venues by type | 2: 0 / 2 / 0 / 0 | |||||||||
| artist-info records | Sep 2001 - Sep 2016 | |||||||||
|
Countries - Top 1 of 1 United States (4) |
Cities 2 of 2 Houston (2) New York (2) |
Venues (no. of shows )
Top 2 of 2
|
||||||||
| Blaffer Art Museum - University of Houston | S | 2016 May - 2016 Sep | Houston | (49) | + 94 | |
| Schmuckli, Claudia (Curator) | (4) | +0 | ||||
| Ronay, Matthew (*1976) | S | (22) | +0 | |||
| Blaffer Art Museum - University of Houston | S | 2012 Oct - 2013 Mar | Houston | (49) | + 94 | |
| Schmuckli, Claudia (Curator) | (4) | +0 | ||||
| Feher, Tony (1956 - 2016) | S | (36) | +0 | |||
| Museum of Modern Art - MoMA (1/7) | S | 2003 Sep - 2003 Dec | New York | (1057) | + 94 | |
| Schmuckli, Claudia (Curator) | (4) | +0 | ||||
| Gillick, Liam (*1964) | S | (167) | +0 | |||
| Museum of Modern Art - MoMA (1/7) | S | 2001 Sep - 2002 May | New York | (1057) | + 94 | |
| Schmuckli, Claudia (Curator) | (4) | +0 | ||||
| Marcoci, Roxana (*1958) (Curator) | (10) | +0 | ||||
| Eliasson, Ólafur (*1967) | S | (199) | +0 | |||











Exhibition Announcements 








