
Curator | Corinne Diserens
https://www.artist-info.com/curator/Corinne-Diserens
Exhibition Announcements | Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||
| Exhibitions in artist-info | 2 (S 2/ G 0) |
Shown Artists - 2 of 2 (no. of shows) - all shows - Top 100
|
||||
| Artists in all exhibitions | 2 | |||||
| Exhibitions by type | 2: 0 / 1 / 1 / 0 | |||||
| Venues by type | 2: 0 / 1 / 1 / 0 | |||||
| artist-info records | Jun 2001 - Sep 2002 | |||||
|
Countries - Top 2 of 2 France (1) Netherlands (1) |
Cities 2 of 2 Paris (1) Rotterdam (1) |
Venues (no. of shows )
Top 2 of 2
|
||||
| Witte de With | S | 2002 Jun - 2002 Sep | Rotterdam | (81) | + 94 | |
| Diserens, Corinne (Curator) | (2) | +0 | ||||
| Enwezor, Okwui (1963 - 2019) (Curator) | (13) | +1 | ||||
| Goldblatt, David (1930 - 2018) | S | (43) | +0 | |||
| Musée d'Art Moderne de la Ville de Paris - MAM (1/2) | S | 2001 Jun - 2001 Oct | Paris | (808) | + 94 | |
| Diserens, Corinne (Curator) | (2) | +0 | ||||
| Brouwer, Marianne (Curator) | (5) | +0 | ||||
| Burluraux, Odile (Curator) | (23) | +0 | ||||
| Parent, Béatrice (Curator) | (78) | +0 | ||||
| Graham, Dan (1942 - 2022) | S | (259) | +0 | |||











Exhibition Announcements 








