
Curator | Kathy Halbreich
https://www.artist-info.com/curator/Kathy-Halbreich
Exhibition Announcements | Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 3 (S 2/ G 1) |
Shown Artists - Top 5 of 11 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in all exhibitions | 11 | |||||||||||
| Exhibitions by type | 3: 0 / 3 / 0 / 0 | |||||||||||
| Venues by type | 3: 0 / 3 / 0 / 0 | |||||||||||
| artist-info records | Dec 1989 - Feb 2015 | |||||||||||
|
Countries - Top 2 of 2 United States (2) United Kingdom (1) |
Cities 3 of 3 London (1) New York (1) Boston (1) |
Venues (no. of shows )
Top 3 of 3
|
||||||||||
| Tate Modern | S | 2014 Oct - 2015 Feb | London | (153) | + 94 | |
| Halbreich, Kathy (Curator) | (3) | +0 | ||||
| Godfrey, Mark (*1973) (Curator) | (6) | +0 | ||||
| Tattersall, Lanka (Curator) | (2) | +0 | ||||
| Polke, Sigmar (1941 - 2010) | S | (403) | +0 | |||
| Museum of Modern Art - MoMA (1/7) | S | 2014 Apr - 2014 Aug | New York | (1057) | + 94 | |
| Halbreich, Kathy (Curator) | (3) | +0 | ||||
| Godfrey, Mark (*1973) (Curator) | (6) | +0 | ||||
| Hoptman, Laura (Curator) | (10) | +0 | ||||
| Tattersall, Lanka (Curator) | (2) | +0 | ||||
| Polke, Sigmar (1941 - 2010) | S | (403) | +0 | |||
| MIT List Visual Arts Center | G | 1989 Dec - 1990 Feb | Cambridge | (261) | + 94 | |
| Halbreich, Kathy (Curator) | (3) | +0 | ||||
| Kohmoto, Shinji (Curator) | (1) | +0 | ||||
| Nanjo, Fumio (*1949) (Curator) | (11) | +0 | ||||
| Sokolowski, Thomas (Curator) | (1) | +0 | ||||
| Dumb Type, (*1984) | G | (5) | +0 | |||
| FUNAKOSHI, Katsura (*1951) | G | (23) | +0 | |||
| Hirabayashi, Kaoru (*1955) | G | (4) | +0 | |||
| MAEMOTO, Shoko | G | (2) | +0 | |||
| MORIMURA, Yasumasa (*1951) | G | (70) | +0 | |||
| Miyajima, Tatsuo (*1957) | G | (81) | +0 | |||
| Ogino, Yusei | G | (2) | +0 | |||
| Tsubaki, Noboru (*1953) | G | (5) | +0 | |||
| Yamamoto, Tomiaki | G | (28) | +0 | |||
| Ōtake, Shinrō (*1955) | G | (16) | +0 | |||











Exhibition Announcements 








