
Curator | Jack Cowart (*1945)
https://www.artist-info.com/curator/Jack-Cowart
Exhibition Announcements | Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||
| Exhibitions in artist-info | 3 (S 3/ G 0) |
Shown Artists - 3 of 3 (no. of shows) - all shows - Top 100
|
||||||
| Artists in all exhibitions | 3 | |||||||
| Exhibitions by type | 3: 0 / 3 / 0 / 0 | |||||||
| Venues by type | 3: 0 / 3 / 0 / 0 | |||||||
| artist-info records | May 1980 - Mar 1987 | |||||||
|
Countries - Top 1 of 1 United States (3) |
Cities 3 of 3 Berkeley (1) St. Louis (1) Washington DC (1) |
Venues (no. of shows )
Top 3 of 3
|
||||||
| National Gallery of Art | S | 1986 Nov - 1987 Mar | Washington, D.C. | (130) | + 94 | |
| Cowart, Jack (Curator) | (3) | +0 | ||||
| Fourcade, Dominique (*1938) (Curator) | (2) | +0 | ||||
| Matisse, Henri (1869 - 1954) | S | (610) | +1 | |||
| Saint Louis Art Museum | S | 1981 May - 1981 Jun | St. Louis | (527) | + 94 | |
| Cowart, Jack (Curator) | (3) | +0 | ||||
| Lichtenstein, Roy (1923 - 1997) | S | (486) | +0 | |||
| MATRIX - BAM/PFA | S | 1980 May - 1980 Jul | Berkeley | (275) | + 94 | |
| Cowart, Jack (Curator) | (3) | +0 | ||||
| Brown, Roger (1941 - 1997) | S | (24) | +0 | |||











Exhibition Announcements 








