
Curator | Lisa Mazza
https://www.artist-info.com/curator/Lisa_Mazza
Exhibition Announcements | Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||
| Exhibitions in artist-info | 1 (S 0/ G 1) |
Shown Artists - Top 5 of 10 (no. of shows) - all shows - Top 100 |
||
| Artists in all exhibitions | 10 | |||
| Exhibitions by type | 1: 0 / 0 / 1 / 0 | |||
| Venues by type | 1: 0 / 0 / 1 / 0 | |||
| artist-info records | Sep 2006 - Oct 2006 | |||
|
Countries - Top 1 of 1 Germany (1) |
Cities 1 of 1 Lüneburg (1) |
Venues (no. of shows )
Top 1 of 1
|
||
| Halle für Kunst e.V. | G | 2006 Sep - 2006 Oct | Lüneburg | (68) | + 94 | |
| Mazza, Lisa (Curator) | (1) | +0 | ||||
| Steinbrügge, Bettina (Curator) | (7) | +0 | ||||
| 3 Hamburger Frauen, [Ergül Cengiz *1975, Henrieke Ribbe *1979, Kathrin Wolf *1974] | G | (4) | +0 | |||
| Baldauf & Margreiter, [Anette Baldauf & Dorit Margreiter] | G | (2) | +0 | |||
| Fisher, Naomi (*1976) | G | (22) | +0 | |||
| Gal, Dani (*1975) | G | (27) | +0 | |||
| Geyer & Hayes, [Andrea Geyer *1971 & Sharon Hayes *1970] | G | (2) | +0 | |||
| Mayer, Katrin (*1974) | G | (8) | +0 | |||
| Meckseper, Josephine (*1964) | G | (51) | +0 | |||
| Mosh, Mosh | G | (1) | +0 | |||
| Pong, Elodie (*1966) | G | (16) | +0 | |||
| Ziegler, Ella (*1970) | G | (10) | +0 | |||











Exhibition Announcements 






