Curator | Paul C. Ha
https://www.artist-info.com/curator/Paul-C-Ha
![]() | Learn more about this service |
---|
![]() Visualization |
Learn more about this service |
---|

Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.

Exhibition History

SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
Exhibitions in artist-info | 15 (S 6/ G 9) |
Shown Artists - Top 5 of 89 (no. of shows) - all shows - Top 100
|
||||||||||
Artists in all exhibitions | 89 | |||||||||||
Exhibitions by type | 15: 9 / 4 / 2 / 0 | |||||||||||
Venues by type | 4: 1 / 1 / 2 / 0 | |||||||||||
artist-info records | Mar 1996 - Nov 2015 | |||||||||||
Countries - Top 2 of 2 United States (13) Italy (1) |
Cities 4 of 4 New York (9) Boston (4) Venezia (1) Banff (1) |
Venues (no. of shows )
Top 4 of 4
|
Biennale di Venezia - United States of America | S | 2015 May - 2015 Nov | Venezia | (48) | + 94 | |
Ha, Paul C. (Curator) | (15) | +0 | ||||
Bauer, Ute Meta (Curator) | (4) | +0 | ||||
Jonas, Joan (*1936) | S | (131) | +1 | |||
MIT List Visual Arts Center | S | 2015 Feb - 2015 Apr | Cambridge | (261) | + 94 | |
Ha, Paul C. (Curator) | (15) | +0 | ||||
Blois, Jeffrey de (Curator) | (1) | +0 | ||||
Sigurdardóttir, Katrín (*1967) | S | (25) | +0 | |||
MIT List Visual Arts Center | S | 2014 Oct - 2015 Jan | Cambridge | (261) | + 94 | |
Ha, Paul C. (Curator) | (15) | +0 | ||||
Djordjadze, Théa (*1971) | S | (45) | +0 | |||
MIT List Visual Arts Center | S | 2014 Feb - 2014 Apr | Cambridge | (261) | + 94 | |
Ha, Paul C. (Curator) | (15) | +0 | ||||
Op de Beeck, Hans (*1969) | S | (45) | +0 | |||
MIT List Visual Arts Center | S | 2014 Jan - 2014 Feb | Cambridge | (261) | + 94 | |
Ha, Paul C. (Curator) | (15) | +0 | ||||
Olujimi, Kambui (*1976) | S | (4) | +0 | |||
The Banff Centre - Walter Phillips Gallery | S | 2009 Jan - 2009 Mar | Banff | (53) | + 94 | |
Ha, Paul C. (Curator) | (15) | +0 | ||||
Zuckerman, Heidi (Curator) | (55) | +0 | ||||
Ruilova, Aïda (*1974) | S | (31) | +0 | |||
White Columns | G | 2000 Dec - 2001 Jan | New York | (236) | + 94 | |
Ha, Paul C. (Curator) | (15) | +0 | ||||
Curtis, Margaret | G | (5) | +0 | |||
D'Alvia, Carl (*1965) | G | (10) | +0 | |||
Doeringer, Eric (*1974) | G | (2) | +0 | |||
Floyd, Nancy | G | (1) | +0 | |||
Gang, Jane | G | (3) | +0 | |||
Hwang, Nancy (*1971) | G | (8) | +0 | |||
Ieans, Jerald (*1970) | G | (4) | +0 | |||
Joo, Eunsuk | G | (1) | +0 | |||
Kuharic, Katharine (*1962) | G | (6) | +0 | |||
Meckseper, Josephine (*1964) | G | (50) | +0 | |||
Middlebrook, Jason (*1966) | G | (21) | +0 | |||
Nachman, Russell (*1968) | G | (3) | +0 | |||
Overfelt, Guy | G | (5) | +0 | |||
Rose, Stephen | G | (1) | +0 | |||
Stone, Robert | G | (2) | +0 | |||
Keep reading |