
Curator | Roland Haas
https://www.artist-info.com/curator/Roland_Haas
Exhibition Announcements | Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 3 (S 0/ G 3) |
Shown Artists - Top 5 of 19 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in all exhibitions | 19 | |||||||||||
| Exhibitions by type | 3: 0 / 0 / 3 / 0 | |||||||||||
| Venues by type | 2: 0 / 0 / 2 / 0 | |||||||||||
| artist-info records | Apr 2013 - Jan 2014 | |||||||||||
|
Countries - Top 1 of 1 Austria (3) |
Cities 2 of 2 Schruns (2) Feldkirch (1) |
Venues (no. of shows )
Top 2 of 2
|
||||||||||
| Kunstforum Montafon | G | 2013 Dec - 2014 Jan | Schruns | (27) | + 94 | |
| Haas, Roland (Curator) | (3) | +0 | ||||
| Ruyter, Lisa (*1968) | G | (30) | +0 | |||
| Sandbichler, Peter (*1964) | G | (15) | +0 | |||
| Kunstforum Montafon | G | 2013 Jun - 2013 Aug | Schruns | (27) | + 94 | |
| Haas, Roland (Curator) | (3) | +0 | ||||
| Honetschläger, Edgar (*1963) | G | (11) | +0 | |||
| Kessler, Mathias (*1968) | G | (12) | +0 | |||
| Khoroshilova, Anastasia (*1978) | G | (11) | +0 | |||
| Petz, Anton (*1962) | G | (7) | +0 | |||
| Plavčak, Katrin (*1970) | G | (24) | +0 | |||
| Toshain, Iv | G | (2) | +0 | |||
| Zebedin, Hannes (*1976) | G | (5) | +0 | |||
| Kunst Palais Liechtenstein | G | 2013 Apr - 2013 May | Feldkirch | (19) | + 94 | |
| Haas, Roland (Curator) | (3) | +0 | ||||
| Angora, Bella | G | (1) | +0 | |||
| Eller, Tomas (*1975) | G | (1) | +0 | |||
| Fassler, Larissa (*1975) | G | (14) | +0 | |||
| Fuchs, Agnes | G | (3) | +0 | |||
| Haas, Roland (*1958) | G | (13) | +0 | |||
| Meltaus, Esa | G | (1) | +0 | |||
| Regl, Bianca Maria | G | (17) | +0 | |||
| Schaab, Samuel | G | (2) | +0 | |||
| Schnell, Ruth (*1956) | G | (11) | +0 | |||
| Wehinger, Peter | G | (1) | +0 | |||











Exhibition Announcements 






