
Curator | Erin Barnett
https://www.artist-info.com/curator/Erin-Barnett
Exhibition Announcements | Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||
| Exhibitions in artist-info | 3 (S 3/ G 0) |
Shown Artists - 3 of 3 (no. of shows) - all shows - Top 100
|
||||||
| Artists in all exhibitions | 3 | |||||||
| Exhibitions by type | 3: 0 / 0 / 3 / 0 | |||||||
| Venues by type | 1: 0 / 0 / 1 / 0 | |||||||
| artist-info records | May 2007 - May 2012 | |||||||
| No country |
Cities 1 of 1 New York (3) |
Venues (no. of shows )
Top 1 of 1
|
||||||
| International Center of Photography - ICP | S | 2012 Jan - 2012 May | New York | (107) | + 94 | |
| Barnett, Erin (Curator) | (3) | +0 | ||||
| Villet, Grey (1927 - 2000) | S | (2) | +0 | |||
| International Center of Photography - ICP | S | 2009 Jan - 2009 May | New York | (107) | + 94 | |
| Barnett, Erin (Curator) | (3) | +0 | ||||
| Munkácsi, Martin (1896 - 1963) | S | (25) | +0 | |||
| International Center of Photography - ICP | S | 2007 May - 2007 Sep | New York | (107) | + 94 | |
| Barnett, Erin (Curator) | (3) | +0 | ||||
| Lubben, Kristen (Curator) | (8) | +0 | ||||
| Earhart, Amelia (1897 - 1937) | S | (1) | +0 | |||











Exhibition Announcements 






