
Curator | Katharina Kaiser
https://www.artist-info.com/curator/Katharina-Kaiser
Exhibition Announcements | Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 2 (S 0/ G 2) |
Shown Artists - Top 5 of 13 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in all exhibitions | 13 | |||||||||||
| Exhibitions by type | 2: 0 / 0 / 2 / 0 | |||||||||||
| Venues by type | 1: 0 / 0 / 1 / 0 | |||||||||||
| artist-info records | Oct 1982 - Jan 1983 | |||||||||||
| No country |
Cities 1 of 1 Berlin (2) |
Venues (no. of shows )
Top 1 of 1
|
||||||||||
| Haus am Kleistpark | G | 1982 Dec - 1983 Jan | Berlin (Schöneberg) | (27) | + 94 | |
| Kaiser, Katharina (Curator) | (2) | +0 | ||||
| Brenneisen, Doris (*1948) | G | (3) | +0 | |||
| Fuchs-Heidelberg, Eleonore | G | (5) | +0 | |||
| Gazis, Stefanos | G | (1) | +0 | |||
| Lehmann, Gisela | G | (1) | +0 | |||
| Valenta, Rudolph (1929 - 2015) | G | (12) | +0 | |||
| Haus am Kleistpark | G | 1982 Oct - 1982 Oct | Berlin (Schöneberg) | (27) | + 94 | |
| Kaiser, Katharina (Curator) | (2) | +0 | ||||
| Brandenburg, Sissi | G | (1) | +0 | |||
| Brunner, Judith | G | (2) | +0 | |||
| Hohn, Ull (1960 - 1995) | G | (16) | +0 | |||
| Scharf, Otto (1858 - 1947) | G | (5) | +0 | |||
| Schier, Ika | G | (1) | +0 | |||
| Schumacher, Hans | G | (1) | +0 | |||
| Stepanek, Alice | G | (1) | +0 | |||
| Thomet, Irene | G | (3) | +0 | |||











Exhibition Announcements 






