Curator | Günther Holler-Schuster
https://www.artist-info.com/curator/Guenther-Holler-Schuster
![]() | Learn more about this service |
---|
![]() Visualization |
Learn more about this service |
---|

Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.

Exhibition History

SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
Exhibitions in artist-info | 16 (S 13/ G 3) |
Shown Artists - Top 5 of 164 (no. of shows) - all shows - Top 100
|
||||||||||
Artists in all exhibitions | 164 | |||||||||||
Exhibitions by type | 16: 0 / 15 / 1 / 0 | |||||||||||
Venues by type | 2: 0 / 1 / 1 / 0 | |||||||||||
artist-info records | Mar 2002 - Apr 2013 | |||||||||||
No country |
Cities 1 of 1 Graz (16) |
Venues (no. of shows )
Top 2 of 2
|
Neue Galerie Graz - Universalmuseum Joanneum | S | 2012 Nov - 2013 Apr | Graz | (84) | + 94 | |
Holler-Schuster, Günther (Curator) | (16) | +0 | ||||
Lassnig, Maria (1919 - 2014) | S | (157) | +0 | |||
Kunsthaus Graz am Landesmuseum Joanneum | S | 2012 Jun - 2012 Sep | Graz | (28) | + 94 | |
Holler-Schuster, Günther (Curator) | (16) | +0 | ||||
Liu, Xiaodong (*1963) | S | (11) | +0 | |||
Neue Galerie Graz - Universalmuseum Joanneum | S | 2011 Nov - 2012 Apr | Graz | (84) | + 94 | |
Holler-Schuster, Günther (Curator) | (16) | +0 | ||||
Weibel, Peter (*1944) (Curator) | (35) | +0 | ||||
Hollein, Hans (1934 - 2014) | S | (22) | +0 | |||
Neue Galerie Graz - Universalmuseum Joanneum | G | 2010 Nov - 2011 Jan | Graz | (84) | + 94 | |
Holler-Schuster, Günther (Curator) | (16) | +0 | ||||
Alfredo, Barsuglia (*1980) | G | (8) | +0 | |||
Anton, Ovidiu | G | (1) | +0 | |||
Buchegger, Petra | G | (5) | +0 | |||
Friedl, Heribert (*1969) | G | (14) | +0 | |||
Heller, Andreas | G | (5) | +0 | |||
Kugelstein, Årge | G | (1) | +0 | |||
Königshofer, Ulrike | G | (2) | +0 | |||
Marxt, Lukas (*1983) | G | (4) | +0 | |||
Müller, Ute (*1978) | G | (3) | +0 | |||
Priesch, Hannes (*1954) | G | (8) | +0 | |||
Neue Galerie Graz - Universalmuseum Joanneum | S | 2010 Jun - 2010 Aug | Graz | (84) | + 94 | |
Holler-Schuster, Günther (Curator) | (16) | +0 | ||||
Mosbacher, Alois (*1954) | S | (29) | +0 | |||
Neue Galerie Graz - Universalmuseum Joanneum | S | 2010 May - 2010 Jun | Graz | (84) | + 94 | |
Holler-Schuster, Günther (Curator) | (16) | +0 | ||||
Kresta, Martina | S | (1) | +0 | |||
Neue Galerie Graz - Universalmuseum Joanneum | S | 2010 Apr - 2010 May | Graz | (84) | + 94 | |
Holler-Schuster, Günther (Curator) | (16) | +0 | ||||
Egg, Daniel (*1973) | S | (3) | +0 | |||

Display the full interactive exhibition history and all related artist, exhibition venue, and curator pages for your research. The SUMMARY above shows today's available scope.
Insight Basic 10 Days USD 378 / EUR 394
Insight Basic 1 Day USD 42 / EUR 44
To use Insight Basic or Insight Analytics
Sign-up for free first Use Analytics tools for more insight based on documented exhibitions. More details on your RESEARCH user page.
(Includes Inisght Basic)
COMING SOON