
Curator | Eva Klerck Gange
https://www.artist-info.com/curator/Eva-Klerck-Gange
Exhibition Announcements | Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||
| Exhibitions in artist-info | 3 (S 3/ G 0) |
Shown Artists - 3 of 3 (no. of shows) - all shows - Top 100
|
||||||
| Artists in all exhibitions | 3 | |||||||
| Exhibitions by type | 3: 0 / 3 / 0 / 0 | |||||||
| Venues by type | 1: 0 / 1 / 0 / 0 | |||||||
| artist-info records | Oct 2009 - Jan 2016 | |||||||
|
Countries - Top 1 of 1 Norway (3) |
Cities 1 of 1 Oslo (3) |
Venues (no. of shows )
Top 1 of 1
|
||||||
| Museet for Samtidskunst | S | 2015 Sep - 2016 Jan | Oslo | (35) | + 94 | |
| Gange, Eva Klerck (Curator) | (3) | +0 | ||||
| Tan, Fiona (*1966) | S | (72) | +0 | |||
| Museet for Samtidskunst | S | 2010 Jun - 2010 Sep | Oslo | (35) | + 94 | |
| Gange, Eva Klerck (Curator) | (3) | +0 | ||||
| Aas, Marte (*1966) | S | (3) | +0 | |||
| Museet for Samtidskunst | S | 2009 Oct - 2010 Jan | Oslo | (35) | + 94 | |
| Gange, Eva Klerck (Curator) | (3) | +0 | ||||
| Allora & Calzadilla, [Jennifer Allora *1974, Guillermo Calzadilla *1971] (*1995) | S | (67) | +0 | |||











Exhibition Announcements 






