
Curator | Jeremy Deller (*1966)
https://www.artist-info.com/curator/Jeremy_Deller
Exhibition Announcements | Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||
| Exhibitions in artist-info | 3 (S 2/ G 1) |
Shown Artists - 3 of 3 (no. of shows) - all shows - Top 100
|
||||||
| Artists in all exhibitions | 3 | |||||||
| Exhibitions by type | 3: 0 / 1 / 2 / 0 | |||||||
| Venues by type | 3: 0 / 1 / 2 / 0 | |||||||
| artist-info records | Jul 2012 - Mar 2015 | |||||||
|
Countries - Top 1 of 1 United Kingdom (3) |
Cities 3 of 3 London (1) Penzance (1) Oxford (1) |
Venues (no. of shows )
Top 3 of 3
|
||||||
| Modern Art Oxford | G | 2014 Dec - 2015 Mar | Oxford | (119) | + 94 | |
| Deller, Jeremy (Curator) | (3) | +0 | ||||
| Morris, William (1834 - 1896) | G | (20) | +0 | |||
| Warhol, Andy (1928 - 1987) | G | (952) | +0 | |||
| THE EXCHANGE | S | 2012 Sep - 2013 Jan | Penzance | (20) | + 94 | |
| Deller, Jeremy (Curator) | (3) | +0 | ||||
| Mellor, David Alan (Curator) | (2) | +0 | ||||
| Lacey, Bruce (*1927) | S | (13) | +0 | |||
| Camden Arts Centre | S | 2012 Jul - 2012 Sep | London | (104) | + 94 | |
| Deller, Jeremy (Curator) | (3) | +0 | ||||
| Mellor, David Alan (Curator) | (2) | +0 | ||||
| Lacey, Bruce (*1927) | S | (13) | +0 | |||











Exhibition Announcements 






