
Curator | Susan Kismaric
https://www.artist-info.com/curator/Susan-Kismaric
Exhibition Announcements | Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 14 (S 8/ G 6) |
Shown Artists - Top 5 of 66 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in all exhibitions | 66 | |||||||||||
| Exhibitions by type | 14: 0 / 13 / 1 / 0 | |||||||||||
| Venues by type | 2: 0 / 1 / 1 / 0 | |||||||||||
| artist-info records | Aug 1979 - Apr 2008 | |||||||||||
|
Countries - Top 1 of 1 United States (14) |
Cities 2 of 2 New York (13) Minneapolis (1) |
Venues (no. of shows )
Top 2 of 2
|
||||||||||
| Walker Art Center | S | 2008 Jan - 2008 Apr | Minneapolis | (299) | + 94 | |
| Kismaric, Susan (Curator) | (14) | +0 | ||||
| Verburg, JoAnn (*1950) | S | (15) | +0 | |||
| Museum of Modern Art - MoMA (1/7) | S | 2007 Jul - 2007 Nov | New York | (1057) | + 94 | |
| Kismaric, Susan (Curator) | (14) | +0 | ||||
| Verburg, JoAnn (*1950) | S | (15) | +0 | |||
| Museum of Modern Art - MoMA (1/7) | G | 1991 Oct - 1992 Jan | New York | (1057) | + 94 | |
| Kismaric, Susan (Curator) | (14) | +0 | ||||
| Grames, Eberhard | G | (3) | +0 | |||
| Rupp, Sheron (*1943) | G | (6) | +0 | |||
| Scheer, Stephen A. | G | (3) | +0 | |||
| Museum of Modern Art - MoMA (1/7) | G | 1991 Feb - 1991 Apr | New York | (1057) | + 94 | |
| Kismaric, Susan (Curator) | (14) | +0 | ||||
| Davies, John (*1949) | G | (10) | +0 | |||
| Graham, Paul (*1956) | G | (69) | +0 | |||
| Killip, Chris (1946 - 2020) | G | (15) | +0 | |||
| Parr, Martin (*1952) | G | (83) | +0 | |||
| Smith, Graham (*1947) | G | (2) | +0 | |||
| Museum of Modern Art - MoMA (1/7) | S | 1990 Apr - 1990 Jul | New York | (1057) | + 94 | |
| Kismaric, Susan (Curator) | (14) | +0 | ||||
| Gutmann, John (1905 - 1988) | S | (17) | +0 | |||
| Museum of Modern Art - MoMA (1/7) | G | 1989 Jun - 1989 Aug | New York | (1057) | + 94 | |
| Kismaric, Susan (Curator) | (14) | +0 | ||||
| Baldessari, John (*1931) | G | (316) | +1 | |||
| Callis, Jo Ann (*1940) | G | (11) | +0 | |||
| Divola, John M. (*1949) | G | (42) | +0 | |||
| Heinecken, Robert (1931 - 2006) | G | (44) | +0 | |||
| Hemenway, Nancy (1920 - 2008) | G | (9) | +0 | |||
| Johnson, Larry (*1959) | G | (26) | +0 | |||
| Sultan, Larry A. (1946 - 2009) | G | (32) | +0 | |||
| Museum of Modern Art - MoMA (1/7) | S | 1989 Apr - 1989 May | New York | (1057) | + 94 | |
| Kismaric, Susan (Curator) | (14) | +0 | ||||
| Weiner, Dan (1919 - 1959) | S | (12) | +0 | |||
| Keep reading |











Exhibition Announcements 








