
Curator | Huang Du
https://www.artist-info.com/curator/Huang-Du
Exhibition Announcements | Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||
| Exhibitions in artist-info | 2 (S 1/ G 1) |
Shown Artists - 3 of 3 (no. of shows) - all shows - Top 100
|
||||||
| Artists in all exhibitions | 3 | |||||||
| Exhibitions by type | 2: 0 / 1 / 1 / 0 | |||||||
| Venues by type | 2: 0 / 1 / 1 / 0 | |||||||
| artist-info records | Sep 2002 - Jan 2012 | |||||||
|
Countries - Top 2 of 2 China (1) Korea (1) |
Cities 2 of 2 Beijing (1) Seoul (1) |
Venues (no. of shows )
Top 2 of 2
|
||||||
| Today Art Museum - Beijing | S | 2011 Dec - 2012 Jan | Beijing - Chaoyang District | (17) | + 94 | |
| Du, Huang (Curator) | (2) | +1 | ||||
| Huang, Ying | S | (1) | +0 | |||
| 2nd Seoul International Media Art Biennale | G | 2002 Sep - 2002 Nov | Seoul | (1) | + 94 | |
| Du, Huang (Curator) | (2) | +1 | ||||
| AZUMAYA, Takashi (1968 - 2012) (Curator) | (2) | +0 | ||||
| Brugerolle, Marie de (Curator) | (3) | +0 | ||||
| Cohen, Michael (Curator) | (1) | +0 | ||||
| Jansen, Gregor (Curator) | (2) | +0 | ||||
| Machan, Kim (Curator) | (1) | +0 | ||||
| Nadarajan, Gunalan (Curator) | (1) | +0 | ||||
| Rhee, Wonil (1960 - 2011) (Curator) | (5) | +0 | ||||
| Kang, HongGoo | G | (4) | +0 | |||
| The Midget Gallery, [Katarzyna Kozyra] (*1963) | G | (28) | +0 | |||











Exhibition Announcements 






