
Curator | Mary G. Morton
https://www.artist-info.com/curator/Mary-G-Morton
Exhibition Announcements | Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||
| Exhibitions in artist-info | 3 (S 2/ G 1) |
Shown Artists - 4 of 4 (no. of shows) - all shows - Top 100
|
||||||||
| Artists in all exhibitions | 4 | |||||||||
| Exhibitions by type | 3: 0 / 3 / 0 / 0 | |||||||||
| Venues by type | 2: 0 / 2 / 0 / 0 | |||||||||
| artist-info records | Jan 2001 - Jun 2011 | |||||||||
|
Countries - Top 1 of 1 United States (3) |
Cities 2 of 2 Houston (2) Washington DC (1) |
Venues (no. of shows )
Top 2 of 2
|
||||||||
| National Gallery of Art | S | 2011 Feb - 2011 Jun | Washington, D.C. | (130) | + 94 | |
| Morton, Mary G. (Curator) | (3) | +0 | ||||
| Thomson, Belinda (Curator) | (1) | +0 | ||||
| Gauguin, Paul (1848 - 1903) | S | (245) | +0 | |||
| Museum of Fine Arts Houston - MFAH | S | 2002 May - 2002 Jul | Houston | (298) | + 94 | |
| Morton, Mary G. (Curator) | (3) | +0 | ||||
| Bowron, Edgar Peters (Curator) | (3) | +0 | ||||
| Derain, André (1880 - 1954) | S | (293) | +0 | |||
| Museum of Fine Arts Houston - MFAH | G | 2001 Jan - 2001 Apr | Houston | (298) | + 94 | |
| Morton, Mary G. (Curator) | (3) | +0 | ||||
| Bowron, Edgar Peters (Curator) | (3) | +0 | ||||
| Monet, Claude (1840 - 1926) | G | (245) | +0 | |||
| Renoir, Auguste [Pierre-Auguste] (1841 - 1919) | G | (241) | +0 | |||











Exhibition Announcements 






