
Curator | Alka Pande
https://www.artist-info.com/curator/Alka-Pande
Exhibition Announcements | Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 1 (S 0/ G 1) |
Shown Artists - Top 5 of 34 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in all exhibitions | 34 | |||||||||||
| Exhibitions by type | 1: 0 / 0 / 0 / 1 | |||||||||||
| Venues by type | 1: 0 / 0 / 0 / 1 | |||||||||||
| artist-info records | Nov 2010 - Feb 2011 | |||||||||||
|
Countries - Top 1 of 1 Austria (1) |
Cities 1 of 1 Wien (1) |
Venues (no. of shows )
Top 1 of 1
|
||||||||||
| Essl Museum - Kunst der Gegenwart | G | 2010 Nov - 2011 Feb | Klosterneuburg bei Wien | (139) | + 94 | |
| Pande, Alka (Curator) | (1) | +0 | ||||
| Bawa, Henri | G | (1) | +0 | |||
| Bhalla, Sunaina | G | (1) | +0 | |||
| Bhatia, Gautam | G | (2) | +0 | |||
| Chaudhari, Zuleikha | G | (1) | +0 | |||
| Chhabra, Tarun | G | (1) | +0 | |||
| Chopra, Remen | G | (1) | +0 | |||
| Choudhury, Prajjwal | G | (1) | +0 | |||
| Coehlo, Baptist | G | (1) | +0 | |||
| Galhotra, Vibha (*1978) | G | (3) | +0 | |||
| Hazra, Abhishek | G | (7) | +0 | |||
| Jha, Manisha | G | (2) | +0 | |||
| Kapur, Ayesha | G | (1) | +0 | |||
| Karle, Shreyas (*1981) | G | (2) | +0 | |||
| Karmakar, Abir | G | (7) | +0 | |||
| Kejriwal, Suhasini (*1973) | G | (7) | +0 | |||
| Khandavilli, Siri | G | (2) | +0 | |||
| Komu, Riyas (*1971) | G | (12) | +0 | |||
| Martin, George | G | (2) | +0 | |||
| Mehra-Chawla, Sonia | G | (1) | +0 | |||
| Michael, Kristine | G | (1) | +0 | |||
| Mohanty, Raj | G | (1) | +0 | |||
| Nair, Suresh K. | G | (1) | +0 | |||
| Naithani, Pratima | G | (1) | +0 | |||
| Pisalkar, Sandip | G | (1) | +0 | |||
| Potnis, Prajakta | G | (6) | +0 | |||
| Puri, Antonio | G | (1) | +0 | |||
| Raghavan, Prasad | G | (2) | +0 | |||
| Rajendran, Sumedh | G | (7) | +0 | |||
| Rawat, Tarun Jung | G | (1) | +0 | |||
| Sen, Mahua | G | (1) | +0 | |||
| Singh, Bandeep | G | (1) | +0 | |||
| Singh, Gurdeep | G | (1) | +0 | |||
| Tanwar, Viren | G | (2) | +0 | |||
| Verma, Shiv | G | (2) | +0 | |||











Exhibition Announcements 






