
Curator | Martin Schibli
https://www.artist-info.com/curator/Martin-Schibli
Exhibition Announcements | Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 1 (S 0/ G 1) |
Shown Artists - Top 5 of 26 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in all exhibitions | 26 | |||||||||||
| Exhibitions by type | 1: 0 / 1 / 0 / 0 | |||||||||||
| Venues by type | 1: 0 / 1 / 0 / 0 | |||||||||||
| artist-info records | Sep 2011 - Nov 2011 | |||||||||||
| No country |
Cities 1 of 1 Kalmar (1) |
Venues (no. of shows )
Top 1 of 1
|
||||||||||
| Kalmar Konstmuseum | G | 2011 Sep - 2011 Nov | Kalmar | (4) | + 94 | |
| Schibli, Martin (Curator) | (1) | +0 | ||||
| Conceptual Art Centre Bukovje, | G | (1) | +0 | |||
| Darakhvelidze, Lado (*1977) | G | (2) | +0 | |||
| Fiodorova, Tatiana | G | (1) | +0 | |||
| Joonas, Andrus | G | (1) | +0 | |||
| Kadan, Nikita (*1982) | G | (10) | +0 | |||
| Kiss my Ba, | G | (1) | +0 | |||
| Lomasko & Nikolaev, [Victoria Lomasko & Anton Nikolaev] | G | (2) | +0 | |||
| Mikyta, Svätopluk (*1973) | G | (15) | +0 | |||
| Muravskaja, Tanja (*1978) | G | (3) | +0 | |||
| People's Atlas of Public Space in Chisinau, | G | (1) | +0 | |||
| Popescu, Ghenadie (*1808) | G | (3) | +0 | |||
| R.E.P., (*2004) | G | (3) | +0 | |||
| Raevsky, Alexander | G | (1) | +0 | |||
| Ridnyi, Mykola (*1985) | G | (6) | +0 | |||
| Rtveliashvili, Zurab | G | (1) | +0 | |||
| Rusu, Stefan | G | (2) | +0 | |||
| SOSka, | G | (1) | +0 | |||
| San Donato group, | G | (1) | +0 | |||
| Shabohin, Sergey | G | (2) | +0 | |||
| Söderlund, Bo (1935 - 1990) | G | (1) | +0 | |||
| Tabatadze, Giorgi | G | (1) | +0 | |||
| The Bombily Group, | G | (1) | +0 | |||
| The Office for Anti-propaganda, | G | (1) | +0 | |||
| Verevkin, Alexander | G | (1) | +0 | |||
| Voina, | G | (3) | +0 | |||
| Öberg, Minna | G | (1) | +0 | |||











Exhibition Announcements 








