Curator | Sara Stehr
https://www.artist-info.com/curator/Sara-Stehr
![]() | Learn more about this service |
---|
![]() Visualization |
Learn more about this service |
---|

Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.

Exhibition History

SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
Exhibitions in artist-info | 11 (S 5/ G 6) |
Shown Artists - Top 5 of 47 (no. of shows) - all shows - Top 100
|
||||||||||
Artists in all exhibitions | 47 | |||||||||||
Exhibitions by type | 11: 0 / 0 / 11 / 0 | |||||||||||
Venues by type | 1: 0 / 0 / 1 / 0 | |||||||||||
artist-info records | Apr 2010 - Dec 2012 | |||||||||||
Countries - Top 1 of 1 Germany (11) |
Cities 1 of 1 Wiesbaden (11) |
Venues (no. of shows )
Top 1 of 1
|
Nassauischer Kunstverein - NKV | S | 2012 Nov - 2012 Dec | Wiesbaden | (405) | + 94 | |
Stehr, Sara (Curator) | (11) | +0 | ||||
Gruhn, Elke (Curator) | (34) | +0 | ||||
Singh, Alexandre (*1980) | S | (21) | +0 | |||
Nassauischer Kunstverein - NKV | S | 2012 Nov - 2012 Dec | Wiesbaden | (405) | + 94 | |
Stehr, Sara (Curator) | (11) | +0 | ||||
Gruhn, Elke (Curator) | (34) | +0 | ||||
Yurdagül, Naneci (*1979) | S | (6) | +0 | |||
Nassauischer Kunstverein - NKV | G | 2012 Mar - 2012 May | Wiesbaden | (405) | + 94 | |
Stehr, Sara (Curator) | (11) | +0 | ||||
Gruhn, Elke (Curator) | (34) | +0 | ||||
Blinderman & Rave, [Erik Blinderman & Lisa Rave] | G | (2) | +0 | |||
Golden, Matt | G | (1) | +0 | |||
Hutchison, Jeremy | G | (3) | +0 | |||
Jilavu, Helen (*1977) | G | (2) | +0 | |||
Laric, Oliver (*1981) | G | (30) | +0 | |||
Majewski, Lech | G | (2) | +0 | |||
Michel, Jenny (*1975) | G | (5) | +0 | |||
Paci, Adrian (*1969) | G | (48) | +0 | |||
Prieto, Wilfredo (*1978) | G | (34) | +0 | |||
Templin, Susa (*1965) | G | (32) | +0 | |||
Voit, Robert (*1969) | G | (21) | +0 | |||
Wegemann, Katrin (*1982) | G | (8) | +0 | |||
Yonetani, Ken & Julia | G | (1) | +0 | |||
Nassauischer Kunstverein - NKV | S | 2012 Jan - 2012 Mar | Wiesbaden | (405) | + 94 | |
Stehr, Sara (Curator) | (11) | +0 | ||||
Gruhn, Elke (Curator) | (34) | +0 | ||||
Czech, Natalie (*1976) | S | (37) | +0 | |||
Nassauischer Kunstverein - NKV | S | 2012 Jan - 2012 Mar | Wiesbaden | (405) | + 94 | |
Stehr, Sara (Curator) | (11) | +0 | ||||
Gruhn, Elke (Curator) | (34) | +0 | ||||
Wolfson, Jordan (*1980) | S | (29) | +0 | |||
Nassauischer Kunstverein - NKV | S | 2012 Jan - 2012 Mar | Wiesbaden | (405) | + 94 | |
Stehr, Sara (Curator) | (11) | +0 | ||||
Gruhn, Elke (Curator) | (34) | +0 | ||||
Heinke, Florian (*1981) | S | (14) | +0 | |||
Nassauischer Kunstverein - NKV | G | 2011 Sep - 2012 Jun | Wiesbaden | (405) | + 94 | |
Stehr, Sara (Curator) | (11) | +0 | ||||
Gruhn, Elke (Curator) | (34) | +0 | ||||
Šedá, Kateřina (*1979) | G | (30) | +0 | |||
Keep reading |