
Curator | David Thorp
https://www.artist-info.com/curator/David-Thorp
Exhibition Announcements | Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 7 (S 3/ G 4) |
Shown Artists - Top 5 of 29 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in all exhibitions | 29 | |||||||||||
| Exhibitions by type | 7: 4 / 1 / 2 / 0 | |||||||||||
| Venues by type | 5: 3 / 1 / 1 / 0 | |||||||||||
| artist-info records | Jun 2005 - Nov 2014 | |||||||||||
|
Countries - Top 1 of 1 United Kingdom (7) |
Cities 3 of 3 London (4) Southampton (2) Oxford (1) |
Venues (no. of shows )
Top 5 of 5
|
||||||||||
| Modern Art Oxford | S | 2014 Sep - 2014 Nov | Oxford | (119) | + 94 | |
| Thorp, David (Curator) | (7) | +0 | ||||
| Brisley, Stuart (*1933) | S | (27) | +0 | |||
| John Hansard Gallery | S | 2011 Nov - 2012 Jan | Southampton | (64) | + 94 | |
| Thorp, David (Curator) | (7) | +0 | ||||
| Smith, Terry | S | (14) | +0 | |||
| Calvert 22 | G | 2010 Apr - 2010 Jun | London | (12) | + 94 | |
| Thorp, David (Curator) | (7) | +0 | ||||
| Büchler, Pavel (*1952) | G | (25) | +0 | |||
| Gluzberg, Margarita (*1968) | G | (8) | +0 | |||
| Lewandowska, Marysia (*1955) | G | (12) | +0 | |||
| Markiewicz, Lily (*1961) | G | (2) | +0 | |||
| Çavuşoğlu, Ergin (*1968) | G | (10) | +0 | |||
| Calvert 22 | G | 2009 May - 2009 Jun | London | (12) | + 94 | |
| Thorp, David (Curator) | (7) | +0 | ||||
| Brodsky, Alexandre (*1955) | G | (7) | +0 | |||
| Pepperstein, Pavel (*1966) | G | (38) | +0 | |||
| Sokol, Haim (*1973) | G | (3) | +0 | |||
| Tishkov, Leonid (*1951) | G | (5) | +0 | |||
| Volyazlovsky, Stanislav (*1971) | G | (1) | +0 | |||
| John Hansard Gallery | G | 2007 May - 2007 Jun | Southampton | (64) | + 94 | |
| Thorp, David (Curator) | (7) | +0 | ||||
| SUN, Ning (Curator) | (1) | +0 | ||||
| 8gg, | G | (1) | +0 | |||
| CAO, Fei (*1978) | G | (46) | +0 | |||
| CUI, Xiu Wen (*1970) | G | (11) | +0 | |||
| DONG, Wensheng (*1970) | G | (4) | +0 | |||
| HU, Jieming (*1957) | G | (11) | +0 | |||
| HUANG, Xiaopeng | G | (1) | +0 | |||
| LI, Songhua | G | (1) | +0 | |||
| LIANG, Yue (*1979) | G | (7) | +0 | |||
| LU, Chunsheng (*1968) | G | (11) | +0 | |||
| MA, Yongfeng | G | (2) | +0 | |||
| MENG, Jin | G | (2) | +0 | |||
| XU, Tan (*1957) | G | (19) | +0 | |||
| XU, Zhen (*1977) | G | (29) | +0 | |||
| Whitechapel Gallery | S | 2006 Jan - 2006 Mar | London | (417) | + 94 | |
| Thorp, David (Curator) | (7) | +0 | ||||
| Rondinone, Ugo (*1964) | S | (126) | +0 | |||
| Lisson Gallery | G | 2005 Jun - 2005 Sep | London | (143) | + 94 | |
| Thorp, David (Curator) | (7) | +0 | ||||
| Gordon, Douglas (*1966) | G | (238) | +0 | |||
| KAPOOR, Anish (*1954) | G | (140) | +0 | |||
| Latham, John (1921 - 2006) | G | (60) | +0 | |||











Exhibition Announcements 






