Curator | Stefan Gronert
https://www.artist-info.com/curator/Stefan-Gronert
![]() | Learn more about this service |
---|
![]() Visualization |
Learn more about this service |
---|

Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.

Exhibition History

SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
Exhibitions in artist-info | 10 (S 6/ G 4) |
Shown Artists - Top 5 of 84 (no. of shows) - all shows - Top 100
|
||||||||||
Artists in all exhibitions | 84 | |||||||||||
Exhibitions by type | 10: 0 / 10 / 0 / 0 | |||||||||||
Venues by type | 1: 0 / 1 / 0 / 0 | |||||||||||
artist-info records | Apr 2004 - May 2015 | |||||||||||
Countries - Top 1 of 1 Germany (10) |
Cities 1 of 1 Bonn (10) |
Venues (no. of shows )
Top 1 of 1
|
Kunstmuseum Bonn | S | 2015 Feb - 2015 May | Bonn | (181) | + 94 | |
Gronert, Stefan (Curator) | (10) | +0 | ||||
Sultan, Larry A. (1946 - 2009) | S | (32) | +0 | |||
Kunstmuseum Bonn | S | 2014 Oct - 2015 Jan | Bonn | (181) | + 94 | |
Gronert, Stefan (Curator) | (10) | +0 | ||||
Schreier, Christoph (Curator) | (7) | +0 | ||||
Schulze, Andreas (*1955) | S | (24) | +0 | |||
Kunstmuseum Bonn | S | 2014 Jul - 2014 Sep | Bonn | (181) | + 94 | |
Gronert, Stefan (Curator) | (10) | +0 | ||||
Seidel, Stephanie (Curator) | (1) | +0 | ||||
Reuter, Mandla (*1975) | S | (40) | +0 | |||
Kunstmuseum Bonn | G | 2014 Jun - 2014 Sep | Bonn | (181) | + 94 | |
Gronert, Stefan (Curator) | (10) | +0 | ||||
Baltz, Lewis (1945 - 2014) | G | (80) | +1 | |||
Becker, Boris (*1961) | G | (44) | +0 | |||
Brandt, Renate | G | (7) | +0 | |||
Caldicott, Richard (*1962) | G | (10) | +0 | |||
Eigen, Frauke (*1969) | G | (15) | +0 | |||
Florschuetz, Thomas (*1957) | G | (92) | +0 | |||
Fährenkemper, Claudia (*1959) | G | (73) | +2 | |||
Gruber, Hetum (1937 - 2019) | G | (18) | +0 | |||
Krims, Leslie (*1943) | G | (27) | +0 | |||
Lempert, Jochen (*1958) | G | (54) | +0 | |||
Mayer, Katharina (*1958) | G | (31) | +0 | |||
Michals, Duane (*1932) | G | (103) | +0 | |||
Muller, Christopher (*1966) | G | (31) | +0 | |||
Neumann, Hartmut (*1954) | G | (55) | +0 | |||
Polke, Sigmar (1941 - 2010) | G | (402) | +0 | |||
Rübsaamen, Dieter (*1937) | G | (2) | +0 | |||
Signer, Roman (*1938) | G | (142) | +0 | |||
Struth, Thomas (*1954) | G | (211) | +0 | |||
Wesely, Michael (*1963) | G | (40) | +0 | |||
Kunstmuseum Bonn | S | 2014 Jan - 2014 May | Bonn | (181) | + 94 | |
Gronert, Stefan (Curator) | (10) | +0 | ||||
Trouvé, Tatiana (*1968) | S | (39) | +0 | |||
Kunstmuseum Bonn | S | 2011 Nov - 2012 Jul | Bonn | (181) | + 94 | |
Gronert, Stefan (Curator) | (10) | +0 | ||||
Frisinger, Max (*1980) | S | (9) | +0 | |||
Kunstmuseum Bonn | S | 2011 Sep - 2012 Jan | Bonn | (181) | + 94 | |
Gronert, Stefan (Curator) | (10) | +0 | ||||
Owens, Laura (*1970) | S | (56) | +0 | |||
Keep reading |