Artist | Ute Weiss-Leder (*1959)
https://www.artist-info.com/artist/Ute-Weiss-Leder
offers / Requests | Learn more about this service |
---|
Exhibition Announcements | Learn more about this service |
---|
Visualization |
Learn more about this service |
---|
Interested in discovering more of this artist's networks?
3 easy steps: Register, buy a package for a visualization, select the artist.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
Exhibitions in artist-info | 16 (S 4/ G 12) |
Did show together with - Top 5 of 175 artists (no. of shows) - all shows - Top 100
|
||||||||||
Exhibitions by type | 16: 2 / 3 / 11 / 0 | |||||||||||
Venues by type | 16: 2 / 3 / 11 / 0 | |||||||||||
Curators | 7 | |||||||||||
artist-info records | Jul 1993 - Sep 2016 | |||||||||||
Countries - Top 3 of 3 Germany (11) Italy (1) Finland (1) |
Cities - Top 5 of 9 Berlin (7) Bonn (2) Bremen (1) Nürnberg (1) Roma (1) |
Venues (no. of shows )
Top 5 of 16
|
Curators (no. of shows)
Top 5 of 7
|
Künstlerhaus Bethanien | G | Jul 2016 - Sep 2016 | Berlin | (272) | +0 | |
Tannert, Christoph (Curator) | +0 | |||||
Barnitz, Miriam (Curator) | +0 | |||||
Gabriele Münter Preis - Frauenmuseum / Martin-Gropius-Bau | G | Jun 2004 - Sep 2004 | Bonn / Berlin | (12) | +0 | |
Kunst- und Medienzentrum Adlersdorf - KMZA | G | Mar 2002 - Apr 2002 | Berlin (Treptow) | (22) | +0 | |
KunstBank - Galerie in der Senatsverwaltung | G | Dec 2001 - Jan 2002 | Berlin (Mitte) | (54) | +0 | |
Badischer Kunstverein | G | Jun 2001 - Aug 2001 | Karlsruhe | (174) | +0 | |
Galerie H O | S | Nov 2000 - Jan 2001 | Berlin (Kaulsdorf) | (35) | +0 | |
Galerie Kreutzer & Stutzig | S | Jan 1999 - Feb 1999 | Berlin (Mitte) | (7) | +0 | |
Keep reading |