Artist | Moyra Davey (*1958)
https://www.artist-info.com/artist/Moyra-Davey
![]() ![]() |
Learn more about this service |
---|
![]() ![]() | Learn more about this service |
---|
![]() Visualization |
Learn more about this service |
---|

Interested in discovering more of this artist's networks?
3 easy steps: Register, buy a package for a visualization, select the artist.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.

Exhibition History

SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
Exhibitions in artist-info | 36 (S 14/ G 22) |
Did show together with - Top 5 of 374 artists (no. of shows) - all shows - Top 100
|
||||||||||
Exhibitions by type | 36: 21 / 8 / 7 / 0 | |||||||||||
Venues by type | 26: 11 / 8 / 7 / 0 | |||||||||||
Curators | 24 | |||||||||||
artist-info records | Jul 1989 - Aug 2021 | |||||||||||
Countries - Top 5 of 6 United States (25) United Kingdom (3) Germany (3) Brazil (2) Switzerland (2) |
Cities - Top 5 of 13 New York (22) London (2) São Paulo (2) La Jolla (1) Winterthur (1) |
Venues (no. of shows )
Top 5 of 26
|
Curators (no. of shows)
Top 5 of 24
|
Kestner-Gesellschaft | S | Apr 2021 - Aug 2021 | Hannover | (576) | +0 | |
Budak, Adam (Curator) | +0 | |||||
Portikus | S | Dec 2017 - Jan 2018 | Frankfurt am Main | (231) | +0 | |
UCSD University Art Gallery | G | Oct 2016 - Dec 2016 | La Jolla | (10) | +0 | |
Sizonenko, Tatiana (Curator) | +0 | |||||
The Metropolitan Museum of Art | G | Sep 2015 - Mar 2016 | New York | (113) | +0 | |
Eklund, Douglas (Curator) | +0 | |||||
Institute of Contemporary Art - Philadelphia | S | Sep 2014 - Dec 2014 | Philadelphia | (36) | +0 | |
Schaffner, Ingrid (Curator) | +0 | |||||
Galerie Buchholz - Berlin | G | Aug 2014 - Nov 2014 | Berlin | (49) | +0 | |
Siegel, Marc (Curator) | +0 | |||||
Rebentisch, Juliane (Curator) | +0 | |||||
Camden Arts Centre | S | Apr 2014 - Jun 2014 | London | (104) | +0 | |
Keep reading |