Artist | Timothy Hull (*1979)
https://www.artist-info.com/artist/Timothy-Hull
offers / Requests | Learn more about this service |
---|
Exhibition Announcements | Learn more about this service |
---|
Visualization |
Learn more about this service |
---|
Interested in discovering more of this artist's networks?
3 easy steps: Register, buy a package for a visualization, select the artist.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
Exhibitions in artist-info | 5 (S 1/ G 4) |
Did show together with - Top 5 of 94 artists (no. of shows) - all shows - Top 100
|
||||||||||
Exhibitions by type | 5: 5 / 0 / 0 / 0 | |||||||||||
Venues by type | 4: 4 / 0 / 0 / 0 | |||||||||||
Curators | 7 | |||||||||||
artist-info records | Sep 2006 - Dec 2014 | |||||||||||
Countries - Top 2 of 2 United States (2) Austria (1) |
Cities 2 - Top of 2 New York (4) Wien (1) |
Venues (no. of shows )
Top 4 of 4
|
Curators (no. of shows)
Top 5 of 7
|
Invisible-Exports | G | Nov 2014 - Dec 2014 | New York | (57) | +0 | |
Bronson, AA (Curator) | +0 | |||||
Bühler-Rose, Michael (Curator) | +0 | |||||
Allegra LaViola Gallery | G | Feb 2013 - Mar 2013 | New York | (6) | +0 | |
INVISIBLE-EXPORTS, (Curator) | +0 | |||||
Lukas Feichtner Galerie | G | Sep 2012 - Oct 2012 | Wien | (77) | +0 | |
Kirszenbaum, Martha (Curator) | +0 | |||||
Harper, David (Curator) | +0 | |||||
Klaus von Nichtssagend Gallery | G | Jul 2011 - Aug 2011 | New York | (68) | +0 | |
Hull, Timothy (Curator) | +0 | |||||
Tan, Lumi (Curator) | +0 | |||||
Klaus von Nichtssagend Gallery | S | Sep 2006 - Oct 2006 | New York | (68) | +0 | |
Keep reading |