Artist | Katrin Kampmann (*1979)
https://www.artist-info.com/artist/Katrin-Kampmann
offers / Requests | Learn more about this service |
---|
Exhibition Announcements | Learn more about this service |
---|
Visualization |
Learn more about this service |
---|
Interested in discovering more of this artist's networks?
3 easy steps: Register, buy a package for a visualization, select the artist.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
Exhibitions in artist-info | 7 (S 2/ G 5) |
Did show together with - Top 5 of 89 artists (no. of shows) - all shows - Top 100
|
||||||||||
Exhibitions by type | 7: 3 / 0 / 3 / 1 | |||||||||||
Venues by type | 6: 2 / 0 / 3 / 1 | |||||||||||
Curators | 2 | |||||||||||
artist-info records | Jan 2007 - Aug 2024 | |||||||||||
Countries - Top 1 of 1 Germany (6) |
Cities 3 - Top of 3 Berlin (4) Frankfurt am Main (2) Taunusstein (1) |
Venues (no. of shows )
Top 5 of 6
|
Curators (no. of shows)
Top 2 of 2
|
Haus am Lützowplatz - HaL | G | Aug 2024 - Aug 2024 | Berlin (Tiergarten) | (217) | +0 | |
Letzel, Sarah (Curator) | +0 | |||||
Wolf, Asja (Curator) | +0 | |||||
KUNSTHAUS TAUNUSSTEIN | G | Apr 2016 - Sep 2016 | Taunusstein - Niederlibbach | (1) | +0 | |
Haus am Kleistpark | G | Jan 2012 - Mar 2012 | Berlin (Schöneberg) | (27) | +0 | |
Kunstverein Familie Montez | G | Jun 2011 - Jul 2011 | Frankfurt am Main | (7) | +0 | |
Galerie Hanna Bekker vom Rath | G | Apr 2009 - Jun 2009 | Frankfurt am Main | (506) | +0 | |
Galerie Michael Schultz - Berlin | S | Jan 2009 - Feb 2009 | Berlin (Charlottenburg) | (147) | +1 | |
Galerie Michael Schultz - Berlin | S | Jan 2007 - Mar 2007 | Berlin (Charlottenburg) | (147) | +1 | |
Keep reading |