Artist | Neïl Beloufa (*1985)
https://www.artist-info.com/artist/Neil-Beloufa
![]() ![]() |
Learn more about this service |
---|
![]() ![]() | Learn more about this service |
---|
![]() Visualization |
Learn more about this service |
---|

Interested in discovering more of this artist's networks?
3 easy steps: Register, buy a package for a visualization, select the artist.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.

Exhibition History

SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
Exhibitions in artist-info | 20 (S 12/ G 8) |
Did show together with - Top 5 of 147 artists (no. of shows) - all shows - Top 100
|
||||||||||
Exhibitions by type | 20: 2 / 8 / 10 / 0 | |||||||||||
Venues by type | 20: 2 / 8 / 10 / 0 | |||||||||||
Curators | 12 | |||||||||||
artist-info records | Mar 2009 - Jun 2016 | |||||||||||
Countries - Top 5 of 6 Germany (7) France (4) United States (3) Austria (2) Spain (1) |
Cities - Top 5 of 16 Berlin (2) Paris (2) New York (2) Frankfurt am Main (2) Innsbruck (1) |
Venues (no. of shows )
Top 5 of 20
|
Curators (no. of shows)
Top 5 of 12
|
Museum of Modern Art - MoMA (1/7) | S | Mar 2016 - Jun 2016 | New York | (1057) | +1 | |
Galerie Elisabeth & Klaus Thoman - Wien | G | Sep 2015 - Nov 2015 | Wien | (46) | +0 | |
Loers, Veit (Curator) | +0 | |||||
Carré d’art - Musée d’art Contemporain | G | Jun 2015 - Oct 2015 | Nîmes | (118) | +0 | |
CAPRI | S | May 2015 - Jun 2015 | Düsseldorf | (11) | +0 | |
Borcherdt, Gesine (Curator) | +0 | |||||
Schinkel Pavillon | S | Apr 2015 - May 2015 | Berlin | (47) | +0 | |
Astrup Fearnley Museum of Modern Art | G | Sep 2014 - Feb 2015 | Oslo | (66) | +0 | |
Obrist, Hans Ulrich (Curator) | +0 | |||||
Boutoux, Thomas (Curator) | +0 | |||||
Kvaran, Gunnar B. (Curator) | +0 | |||||
Neuer Berliner Kunstverein - NBK | G | May 2014 - Jul 2014 | Berlin | (347) | +0 | |
Ndikung, Bonaventure Soh Bejeng (Curator) | +0 | |||||
Agudio, Elena (Curator) | +0 | |||||
Keep reading |