Artist | Omer Fast (*1972)
https://www.artist-info.com/artist/Omer-Fast
offers / Requests | Learn more about this service |
---|
Exhibition Announcements | Learn more about this service |
---|
Visualization |
Learn more about this service |
---|
Interested in discovering more of this artist's networks?
3 easy steps: Register, buy a package for a visualization, select the artist.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
Exhibitions in artist-info | 59 (S 18/ G 41) |
Did show together with - Top 5 of 745 artists (no. of shows) - all shows - Top 100
|
||||||||||
Exhibitions by type | 59: 8 / 20 / 30 / 1 | |||||||||||
Venues by type | 55: 6 / 20 / 28 / 1 | |||||||||||
Curators | 62 | |||||||||||
artist-info records | Sep 2000 - Apr 2017 | |||||||||||
Countries - Top 5 of 14 Germany (17) United States (16) United Kingdom (3) Denmark (2) Sweden (2) |
Cities - Top 5 of 39 New York (8) Berlin (5) Frankfurt am Main (5) Hannover (2) Los Angeles (2) |
Venues (no. of shows )
Top 5 of 55
|
Curators (no. of shows)
Top 5 of 62
|
J. Paul Getty Museum | G | Dec 2016 - Apr 2017 | Brentwood / Westwood | (36) | +0 | |
Galerie Nationale du Jeu de Paume | S | Oct 2015 - Jan 2016 | Paris | (43) | +0 | |
Sillars, Laurence (Curator) | +0 | |||||
Toft, Stinna (Curator) | +0 | |||||
Albes, Marina Vinyes (Curator) | +0 | |||||
KUNST-WERKE BERLIN | G | Jun 2015 - Aug 2015 | Berlin (Mitte) | (55) | +0 | |
Blumenstein, Ellen (Curator) | +0 | |||||
Tyradellis, Daniel (Curator) | +0 | |||||
Cornell Fine Arts Museum - CFAM | G | Sep 2014 - Jan 2015 | Winter Park | (29) | +0 | |
Galpin, Amy (Curator) | +0 | |||||
Goodman, Abigail Ross (Curator) | +0 | |||||
Frankfurter Kunstverein - FKV | G | Apr 2014 - Jul 2014 | Frankfurt am Main | (462) | +0 | |
Engelmann, Lilian (Curator) | +0 | |||||
Museum Morsbroich | G | Feb 2014 - May 2014 | Leverkusen | (130) | +0 | |
Kreuzer, Stefanie (Curator) | +0 | |||||
Faurschou Foundation | G | Mar 2013 - Jun 2013 | Nordhavn | (5) | +0 | |
Keep reading |