Artist | René Rietmeyer (*1957)
https://www.artist-info.com/artist/Rene-Rietmeyer
![]() ![]() |
Learn more about this service |
---|
![]() ![]() | Learn more about this service |
---|
![]() Visualization |
Learn more about this service |
---|

Interested in discovering more of this artist's networks?
3 easy steps: Register, buy a package for a visualization, select the artist.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.

Exhibition History

SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
Exhibitions in artist-info | 7 (S 2/ G 5) |
Did show together with - Top 5 of 122 artists (no. of shows) - all shows - Top 100
|
||||||||||
Exhibitions by type | 7: 5 / 0 / 2 / 0 | |||||||||||
Venues by type | 6: 4 / 0 / 2 / 0 | |||||||||||
Curators | 5 | |||||||||||
artist-info records | Dec 1999 - Nov 2014 | |||||||||||
Countries - Top 5 of 5 Austria (1) Germany (1) Netherlands (1) Italy (1) United States (1) |
Cities - Top 5 of 6 Düsseldorf (2) Mainz (1) Venezia (1) Amsterdam (1) Wien (1) |
Venues (no. of shows )
Top 5 of 6
|
Curators (no. of shows)
Top 5 of 5
|
CADORO - Centre for Arts and Science in Mainz | G | Nov 2014 - Nov 2014 | Mainz-Hechtsheim | (1) | +0 | |
Palazzo Bembo - Contributioni Biennale di Venezia | G | Jun 2013 - Nov 2013 | Venezia | (1) | +0 | |
Gold, Sarah (Curator) | +0 | |||||
Rolla, Carol (Curator) | +0 | |||||
Crudo, Francesca (Curator) | +0 | |||||
Romagnini, Valeria (Curator) | +0 | |||||
Lukas Feichtner Galerie | G | Jan 2006 - Feb 2006 | Wien | (77) | +0 | |
Puschel, Sarah (Curator) | +0 | |||||
Galerie Bernd A. Lausberg (Düsseldorf) | G | Jul 2005 - Aug 2005 | Düsseldorf | (57) | +0 | |
Galerie Bernd A. Lausberg (Düsseldorf) | G | Dec 2004 - Jan 2005 | Düsseldorf | (57) | +0 | |
Gallery nine | S | May 2001 - Jun 2001 | Amsterdam | (36) | +0 | |
M. Y. art prospects - MIYAKO YOSHINAGA | S | Dec 1999 - Jan 1999 | New York | (74) | +0 | |
Keep reading |