Artist | Berthold Reiß
https://www.artist-info.com/artist/Berthold-Reiss
![]() ![]() |
Learn more about this service |
---|
![]() ![]() | Learn more about this service |
---|
![]() Visualization |
Learn more about this service |
---|

Interested in discovering more of this artist's networks?
3 easy steps: Register, buy a package for a visualization, select the artist.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.

Exhibition History

SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
Exhibitions in artist-info | 8 (S 4/ G 4) |
Did show together with - Top 5 of 58 artists (no. of shows) - all shows - Top 100
|
||||||||||
Exhibitions by type | 8: 7 / 0 / 1 / 0 | |||||||||||
Venues by type | 6: 5 / 0 / 1 / 0 | |||||||||||
Curators | 3 | |||||||||||
artist-info records | Mar 1999 - Jan 2014 | |||||||||||
Countries - Top 1 of 1 Germany (8) |
Cities 3 - Top of 3 München (5) Berlin (2) Düsseldorf (1) |
Venues (no. of shows )
Top 5 of 6
|
Curators (no. of shows)
Top 3 of 3
|
Galerie Christine Mayer | S | Nov 2013 - Jan 2014 | München | (10) | +0 | |
Galerie Max Hetzler - Goethestraße 2/3 | G | Sep 2009 - Nov 2009 | Berlin - Charlottenburg | (206) | +0 | |
Herrera, Arturo (Curator) | +0 | |||||
Wagner, Tanja (Curator) | +0 | |||||
Galerie Ben Kaufmann | G | Sep 2008 - Sep 2008 | Berlin | (20) | +0 | |
Sies + Höke Galerie | G | Mar 2006 - Apr 2006 | Düsseldorf | (98) | +0 | |
Kaufmann, Ben (Curator) | +0 | |||||
Galerie Huber Goueffon (vormals ISART) | S | Nov 2002 - Dec 2002 | München | (31) | +0 | |
Galerie Huber Goueffon (vormals ISART) | S | Mar 2000 - Apr 2000 | München | (31) | +0 | |
Lothringer13 - Städtische Kunsthalle München | G | Jun 1999 - Jul 1999 | München | (83) | +0 | |
Keep reading |