Artist | Maria José Arjona
https://www.artist-info.com/artist/Maria-Jose-Arjona
![]() ![]() |
Learn more about this service |
---|
![]() ![]() | Learn more about this service |
---|
![]() Visualization |
Learn more about this service |
---|

Interested in discovering more of this artist's networks?
3 easy steps: Register, buy a package for a visualization, select the artist.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.

Exhibition History

SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
Exhibitions in artist-info | 6 (S 1/ G 5) |
Did show together with - Top 5 of 91 artists (no. of shows) - all shows - Top 100
|
||||||||||
Exhibitions by type | 6: 3 / 0 / 3 / 0 | |||||||||||
Venues by type | 5: 2 / 0 / 3 / 0 | |||||||||||
Curators | 7 | |||||||||||
artist-info records | Oct 2003 - Jun 2015 | |||||||||||
Countries - Top 3 of 3 Austria (1) Argentina (1) Germany (1) |
Cities - Top 5 of 5 Frankfurt am Main (2) Osnabrück (1) Marfa (1) Buenos Aires (1) Wien (1) |
Venues (no. of shows )
Top 5 of 5
|
Curators (no. of shows)
Top 5 of 7
|
Faena Art Center | G | May 2015 - Jun 2015 | Buenos Aires | (13) | +0 | |
Caminos, Ximena (Curator) | +0 | |||||
Tellas, Vivi (Curator) | +0 | |||||
Zmud, Larisa (Curator) | +0 | |||||
Kunsthalle Osnabrück | G | Feb 2015 - Mar 2015 | Osnabrück | (9) | +0 | |
Draganović, Julia (Curator) | +0 | |||||
Helguera, Pablo (Curator) | +0 | |||||
Galerie Anita Beckers | G | Mar 2012 - May 2012 | Frankfurt am Main | (119) | +0 | |
Seyfarth, Ludwig (Curator) | +0 | |||||
BROTKunsthalle | G | Sep 2010 - Nov 2010 | Wien | (18) | +0 | |
Breukel, Claire (Curator) | +0 | |||||
Galerie Anita Beckers | G | Sep 2009 - Oct 2009 | Frankfurt am Main | (119) | +0 | |
Ballroom Marfa | S | Oct 2003 - Jan 2004 | Marfa | (3) | +0 | |
Keep reading |