Curator | Sophie O'Brien
https://www.artist-info.com/curator/Sophie-OBrien
![]() ![]() | Learn more about this service |
---|
![]() Visualization |
Learn more about this service |
---|

Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.

Exhibition History

SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
Exhibitions in artist-info | 6 (S 5/ G 1) |
Shown Artists - Top 5 of 7 (no. of shows) - all shows - Top 100
|
||||||||||
Artists in all exhibitions | 7 | |||||||||||
Exhibitions by type | 6: 0 / 4 / 2 / 0 | |||||||||||
Venues by type | 4: 0 / 3 / 1 / 0 | |||||||||||
artist-info records | Sep 2009 - Nov 2017 | |||||||||||
Countries - Top 4 of 4 New Zealand (2) United Kingdom (2) Colombia (1) Brazil (1) |
Cities - Top 4 of 4 New Plymouth (2) London (2) Bogotá (1) São Paulo (1) |
Venues (no. of shows )
Top 4 of 4
|
![]() Projection Series #7 - First as fiction, then as myth |
||||||
Govett-Brewster Art Gallery / Len Lye Centre | G | 2017 Aug - 2017 Nov | New Plymouth | (11) | + 94 | |
O'Brien, Sophie (Curator) | (6) | +0 | ||||
Mutambu, Tendai John (Curator) | (2) | +0 | ||||
Enberg, Oscar (*1988) | G | (2) | +0 | |||
Mayer, Ursula (*1970) | G | (17) | +0 | |||
Syms, Martine (*1988) | G | (4) | +0 | |||
![]() David Clegg - loca projects / correction |
||||||
Govett-Brewster Art Gallery / Len Lye Centre | S | 2017 Aug - 2017 Nov | New Plymouth | (11) | + 94 | |
O'Brien, Sophie (Curator) | (6) | +0 | ||||
Mutambu, Tendai John (Curator) | (2) | +0 | ||||
Clegg, David (*1953) | S | (3) | +0 | |||
Museo de Arte del Banco de la República | S | 2012 Oct - 2013 Jan | Bogotá | (19) | + 94 | |
O'Brien, Sophie (Curator) | (6) | +0 | ||||
Obrist, Hans Ulrich (*1968) (Curator) | (108) | +0 | ||||
Peyton-Jones, Julia (Curator) | (26) | +0 | ||||
Tillmans, Wolfgang (*1968) | S | (246) | +0 | |||
MAM - Museu de Arte Moderna de São Paulo | S | 2012 Mar - 2012 May | São Paulo | (37) | + 94 | |
O'Brien, Sophie (Curator) | (6) | +0 | ||||
Chaimovich, Felipe (Curator) | (4) | +0 | ||||
Obrist, Hans Ulrich (*1968) (Curator) | (108) | +0 | ||||
Peyton-Jones, Julia (Curator) | (26) | +0 | ||||
Tillmans, Wolfgang (*1968) | S | (246) | +0 | |||
Serpentine South | S | 2010 Oct - 2010 Nov | London | (93) | + 94 | |
O'Brien, Sophie (Curator) | (6) | +0 | ||||
Birnbaum, Daniel (*1963) (Curator) | (12) | +0 | ||||
Obrist, Hans Ulrich (*1968) (Curator) | (108) | +0 | ||||
Peyton-Jones, Julia (Curator) | (26) | +0 | ||||
Lidén, Klara (*1979) | S | (51) | +0 | |||
Serpentine South | S | 2009 Sep - 2009 Nov | London | (93) | + 94 | |
O'Brien, Sophie (Curator) | (6) | +0 | ||||
Obrist, Hans Ulrich (*1968) (Curator) | (108) | +0 | ||||
Peyton-Jones, Julia (Curator) | (26) | +0 | ||||
Metzger, Gustav (1926 - 2017) | S | (40) | +0 | |||
Keep reading |