
Curator | Sarah C. Bancroft
https://www.artist-info.com/curator/Sarah-C-Bancroft
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||
| Exhibitions in artist-info | 4 (S 4/ G 0) |
Shown Artists - 4 of 4 (no. of shows) - all shows - Top 100
|
||||||||
| Artists in all exhibitions | 4 | |||||||||
| Exhibitions by type | 4: 2 / 2 / 0 / 0 | |||||||||
| Venues by type | 3: 1 / 2 / 0 / 0 | |||||||||
| artist-info records | Oct 2003 - Mar 2014 | |||||||||
|
Countries - Top 1 of 1 United States (2) |
Cities - Top 3 of 3 Austin (2) New York (1) Santa Ana (1) |
Venues (no. of shows )
Top 3 of 3
|
||||||||
| Lora Reynolds Gallery | S | 2014 Jan - 2014 Mar | Austin | (70) | + 94 | |
| Bancroft, Sarah C. (Curator) | (4) | +0 | ||||
| Grant, Alexandra | S | (3) | +0 | |||
| Lora Reynolds Gallery | S | 2014 Jan - 2014 Mar | Austin | (70) | + 94 | |
| Bancroft, Sarah C. (Curator) | (4) | +0 | ||||
| Jugdeo, Vishal (*1979) | S | (8) | +0 | |||
| Orange County Museum of Art - OCMA | S | 2012 Feb - 2012 May | Santa Ana | (137) | + 94 | |
| Bancroft, Sarah C. (Curator) | (4) | +0 | ||||
| Diebenkorn, Richard (1922 - 1993) | S | (157) | +0 | |||
James Rosenquist - A Retrospective |
||||||
| Solomon R. Guggenheim Museum - SRGM | S | 2003 Oct - 2004 Feb | New York | (397) | + 94 | |
| Bancroft, Sarah C. (Curator) | (4) | +0 | ||||
| Hopps, Walter (1932 - 2005) (Curator) | (12) | +0 | ||||
| Rosenquist, James (1933 - 2017) | S | (260) | +0 | |||
| Keep reading |












Exhibition Announcements 






