
Curator | Ritva Röminger-Czakó
https://www.artist-info.com/curator/Ritva-Roeminger-Czako
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 4 (S 0/ G 4) |
Shown Artists - Top 5 of 25 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in all exhibitions | 25 | |||||||||||
| Exhibitions by type | 4: 0 / 1 / 3 / 0 | |||||||||||
| Venues by type | 4: 0 / 1 / 3 / 0 | |||||||||||
| artist-info records | Mar 2003 - May 2017 | |||||||||||
|
Countries - Top 1 of 1 Germany (3) |
Cities - Top 4 of 4 Kiel (1) Tuttlingen (1) Aschaffenburg (1) Berlin (1) |
Venues (no. of shows )
Top 4 of 4
|
||||||||||
Zwischen Licht und Dunkelheit - Licht in der finnischen Gegenwartskunst |
||||||
| Stadtgalerie Kiel | G | 2017 Mar - 2017 May | Kiel | (24) | + 94 | |
| Röminger-Czakó, Ritva (Curator) | (4) | +0 | ||||
| Granö, Veli (*1960) | G | (14) | +0 | |||
| Hiltunen, Heli (*1960) | G | (8) | +0 | |||
| Parkkinen, Sami | G | (1) | +0 | |||
| Pirilä, Marja | G | (5) | +0 | |||
| Puranen, Jorma (*1951) | G | (20) | +0 | |||
| Rusanen, Jukka | G | (4) | +0 | |||
| Sandison, Charles (*1969) | G | (13) | +0 | |||
| Tompuri, Anne | G | (2) | +0 | |||
Close to Nature - Zeitgenössische finnische Kunst |
||||||
| Neuer Kunstverein Aschaffenburg | G | 2010 May - 2010 Jul | Aschaffenburg | (74) | + 94 | |
| Röminger-Czakó, Ritva (Curator) | (4) | +0 | ||||
| Halso, Ilkka (*1965) | G | (27) | +0 | |||
| Jylhä, Pekka (*1955) | G | (3) | +0 | |||
| Lehtinen, Janne Matias (*1970) | G | (11) | +0 | |||
| Rapinoja, Anni (*1949) | G | (3) | +0 | |||
| Rusanen, Jukka | G | (4) | +0 | |||
| Saarto, Ari (*1961) | G | (10) | +0 | |||
| Tompuri, Anne | G | (2) | +0 | |||
| Tuori, Santeri (*1970) | G | (8) | +0 | |||
| Galerie der Stadt Tuttlingen | G | 2006 Mar - 2006 May | Tuttlingen | (22) | + 94 | |
| Röminger-Czakó, Ritva (Curator) | (4) | +0 | ||||
| Duncker, Henrik (*1963) | G | (3) | +0 | |||
| Kannisto, Aino (*1973) | G | (24) | +0 | |||
| Lehtinen, Janne Matias (*1970) | G | (11) | +0 | |||
| Lenkkeri, Ville (*1972) | G | (9) | +0 | |||
Zeitgenössische Fotokunst aus Finnland |
||||||
| Neuer Berliner Kunstverein - NBK | G | 2003 Mar - 2003 Apr | Berlin | (347) | + 94 | |
| Röminger-Czakó, Ritva (Curator) | (4) | +0 | ||||
| Vowinckel, Andreas (Curator) | (1) | +0 | ||||
| Brotherus, Elina (*1972) | G | (53) | +0 | |||
| Duncker, Henrik (*1963) | G | (3) | +0 | |||
| Granö, Veli (*1960) | G | (14) | +0 | |||
| Kekarainen, Pertti (*1965) | G | (24) | +0 | |||
| Lehtola, Jouko (1963 - 2010) | G | (10) | +0 | |||
| Männikkö, Esko (*1959) | G | (54) | +0 | |||
| Parantainen, Jyrki (*1962) | G | (11) | +0 | |||
| Puranen, Jorma (*1951) | G | (20) | +0 | |||
| Päiväläinen, Riitta (*1969) | G | (10) | +0 | |||
| Rapian, Kati (*1972) | G | (3) | +0 | |||
| Rekula, Heli (*1963) | G | (14) | +0 | |||
| Keep reading |












Exhibition Announcements 






