
Curator | Peter Collins
https://www.artist-info.com/curator/Peter-Collins
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 1 (S 0/ G 1) |
Shown Artists - Top 5 of 11 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in all exhibitions | 11 | |||||||||||
| Exhibitions by type | 1: 0 / 1 / 0 / 0 | |||||||||||
| Venues by type | 1: 0 / 1 / 0 / 0 | |||||||||||
| artist-info records | Feb 1978 - Apr 1978 | |||||||||||
|
Countries - Top 1 of 1 United States (1) |
Cities - Top 1 of 1 New York (1) |
Venues (no. of shows )
Top 1 of 1
|
||||||||||
1199 | New Standpoints - Photography, 1940–1955 |
||||||
| Museum of Modern Art - MoMA (1/7) | G | 1978 Feb - 1978 Apr | New York | (1057) | + 94 | |
| Collins, Peter (Curator) | (1) | +0 | ||||
| Croner, Ted (1922 - 2005) | G | (6) | +0 | |||
| Evans, Walker (1903 - 1975) | G | (176) | +0 | |||
| Faurer, Louis (1916 - 2001) | G | (17) | +0 | |||
| Frank, Robert (1924 - 2019) | G | (117) | +0 | |||
| Grossman, Sidney (1913 - 1955) | G | (4) | +0 | |||
| Levinstein, Leon (1910 - 1998) | G | (17) | +0 | |||
| Levitt, Helen (1913 - 2009) | G | (91) | +0 | |||
| Model, Lisette (1901 - 1983) | G | (51) | +0 | |||
| Page, Homer (1918 - 1985) | G | (13) | +0 | |||
| Stoumen, Louis Clyde (1917 - 1991) | G | (6) | +0 | |||
| Yavno, Max (1911 - 1985) | G | (2) | +0 | |||
| Keep reading |












Exhibition Announcements 






